Tuvalu
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
5.76 (4.79 - 6.68) | 2019 | Modelled | IHME |
5.88 (4.88 - 6.87) | 2018 | Modelled | IHME |
6.02 (4.86 - 7.18) | 2017 | Modelled | IHME |
6.28 (5.18 - 7.38) | 2016 | Modelled | IHME |
6.51 (5.44 - 7.61) | 2015 | Modelled | IHME |
6.58 (5.42 - 7.70) | 2014 | Modelled | IHME |
6.63 (5.42 - 7.78) | 2013 | Modelled | IHME |
6.67 (5.43 - 7.83) | 2012 | Modelled | IHME |
6.71 (5.40 - 7.96) | 2011 | Modelled | IHME |
6.77 (5.39 - 8.10) | 2010 | Modelled | IHME |
6.87 (5.48 - 8.22) | 2009 | Modelled | IHME |
7.03 (5.62 - 8.40) | 2008 | Modelled | IHME |
7.19 (5.75 - 8.66) | 2007 | Modelled | IHME |
7.32 (5.88 - 8.84) | 2006 | Modelled | IHME |
7.37 (5.92 - 8.99) | 2005 | Modelled | IHME |
7.36 (5.93 - 8.94) | 2004 | Modelled | IHME |
7.34 (5.92 - 8.90) | 2003 | Modelled | IHME |
7.32 (5.92 - 8.86) | 2002 | Modelled | IHME |
7.29 (5.90 - 8.86) | 2001 | Modelled | IHME |
7.28 (5.86 - 8.89) | 2000 | Modelled | IHME |
7.37 (5.98 - 8.94) | 1999 | Modelled | IHME |
7.58 (6.12 - 9.15) | 1998 | Modelled | IHME |
7.83 (6.30 - 9.42) | 1997 | Modelled | IHME |
8.04 (6.41 - 9.69) | 1996 | Modelled | IHME |
8.13 (6.42 - 9.83) | 1995 | Modelled | IHME |
8.13 (6.42 - 9.83) | 1994 | Modelled | IHME |
8.12 (6.42 - 9.75) | 1993 | Modelled | IHME |
8.1 (6.35 - 9.71) | 1992 | Modelled | IHME |
8.05 (6.25 - 9.72) | 1991 | Modelled | IHME |
7.98 (6.11 - 9.77) | 1990 | Modelled | IHME |
5.47 (2.30 - 11.05) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.48 (1.03 - 2) | 2019 | Modelled | IHME |
1.54 (1.05 - 2.06) | 2018 | Modelled | IHME |
1.61 (1.07 - 2.18) | 2017 | Modelled | IHME |
1.73 (1.14 - 2.35) | 2016 | Modelled | IHME |
1.81 (1.19 - 2.48) | 2015 | Modelled | IHME |
1.8 (1.18 - 2.46) | 2014 | Modelled | IHME |
1.8 (1.16 - 2.44) | 2013 | Modelled | IHME |
1.79 (1.14 - 2.44) | 2012 | Modelled | IHME |
1.78 (1.12 - 2.46) | 2011 | Modelled | IHME |
1.78 (1.12 - 2.49) | 2010 | Modelled | IHME |
1.82 (1.15 - 2.52) | 2009 | Modelled | IHME |
1.91 (1.23 - 2.59) | 2008 | Modelled | IHME |
2.02 (1.31 - 2.72) | 2007 | Modelled | IHME |
2.12 (1.37 - 2.81) | 2006 | Modelled | IHME |
2.17 (1.41 - 2.94) | 2005 | Modelled | IHME |
2.18 (1.41 - 2.97) | 2004 | Modelled | IHME |
2.19 (1.40 - 3.01) | 2003 | Modelled | IHME |
2.2 (1.41 - 3.05) | 2002 | Modelled | IHME |
2.21 (1.41 - 3.06) | 2001 | Modelled | IHME |
2.23 (1.41 - 3.14) | 2000 | Modelled | IHME |
2.28 (1.42 - 3.21) | 1999 | Modelled | IHME |
2.4 (1.51 - 3.34) | 1998 | Modelled | IHME |
2.55 (1.61 - 3.51) | 1997 | Modelled | IHME |
2.72 (1.72 - 3.71) | 1996 | Modelled | IHME |
2.9 (1.83 - 3.95) | 1995 | Modelled | IHME |
3.09 (1.97 - 4.20) | 1994 | Modelled | IHME |
3.3 (2.10 - 4.49) | 1993 | Modelled | IHME |
3.55 (2.25 - 4.87) | 1992 | Modelled | IHME |
3.81 (2.41 - 5.32) | 1991 | Modelled | IHME |
4.1 (2.56 - 5.82) | 1990 | Modelled | IHME |
11 | 1976 | Survey/reported | WHO WPRO, Woodring J et al, 2017 |
0.7 (0.23 - 1.56) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
746 (571 - 913) | 1990 | Modelled | IHME |
754 (585 - 910) | 1991 | Modelled | IHME |
759 (595 - 910) | 1992 | Modelled | IHME |
763 (603 - 916) | 1993 | Modelled | IHME |
766 (605 - 925) | 1994 | Modelled | IHME |
768 (606 - 928) | 1995 | Modelled | IHME |
762 (607 - 918) | 1996 | Modelled | IHME |
745 (599 - 896) | 1997 | Modelled | IHME |
724 (585 - 874) | 1998 | Modelled | IHME |
708 (574 - 858) | 1999 | Modelled | IHME |
703 (565 - 858) | 2000 | Modelled | IHME |
708 (573 - 860) | 2001 | Modelled | IHME |
716 (580 - 867) | 2002 | Modelled | IHME |
725 (585 - 879) | 2003 | Modelled | IHME |
734 (591 - 892) | 2004 | Modelled | IHME |
743 (596 - 907) | 2005 | Modelled | IHME |
746 (600 - 901) | 2006 | Modelled | IHME |
742 (593 - 893) | 2007 | Modelled | IHME |
734 (587 - 876) | 2008 | Modelled | IHME |
726 (579 - 868) | 2009 | Modelled | IHME |
723 (576 - 866) | 2010 | Modelled | IHME |
726 (585 - 861) | 2011 | Modelled | IHME |
730 (594 - 858) | 2012 | Modelled | IHME |
734 (600 - 861) | 2013 | Modelled | IHME |
736 (607 - 862) | 2014 | Modelled | IHME |
736 (615 - 861) | 2015 | Modelled | IHME |
719 (592 - 844) | 2016 | Modelled | IHME |
696 (562 - 829) | 2017 | Modelled | IHME |
686 (570 - 802) | 2018 | Modelled | IHME |
680 (565 - 788) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
10.8 (7.25 - 15.10) | 2019 | Modelled | IHME |
10.7 (7.30 - 15.10) | 2018 | Modelled | IHME |
10.7 (7.37 - 15.20) | 2017 | Modelled | IHME |
10.8 (7.39 - 15.30) | 2016 | Modelled | IHME |
11 (7.52 - 15.40) | 2015 | Modelled | IHME |
11 (7.57 - 15.50) | 2014 | Modelled | IHME |
11 (7.56 - 15.40) | 2013 | Modelled | IHME |
11 (7.58 - 15.50) | 2012 | Modelled | IHME |
11 (7.60 - 15.30) | 2011 | Modelled | IHME |
11 (7.56 - 15.40) | 2010 | Modelled | IHME |
11.1 (7.60 - 15.50) | 2009 | Modelled | IHME |
11.2 (7.71 - 15.60) | 2008 | Modelled | IHME |
11.3 (7.85 - 15.90) | 2007 | Modelled | IHME |
11.4 (7.93 - 15.90) | 2006 | Modelled | IHME |
11.6 (8.14 - 16) | 2005 | Modelled | IHME |
11.8 (8.46 - 16.10) | 2004 | Modelled | IHME |
12.2 (8.74 - 16.50) | 2003 | Modelled | IHME |
12.6 (9.03 - 16.90) | 2002 | Modelled | IHME |
13 (9.37 - 17.40) | 2001 | Modelled | IHME |
13.4 (9.64 - 17.60) | 2000 | Modelled | IHME |
13.6 (9.76 - 18) | 1999 | Modelled | IHME |
13.7 (9.82 - 18.20) | 1998 | Modelled | IHME |
13.9 (9.87 - 18.50) | 1997 | Modelled | IHME |
13.9 (9.90 - 18.60) | 1996 | Modelled | IHME |
14 (9.89 - 18.80) | 1995 | Modelled | IHME |
14.1 (9.97 - 19.10) | 1994 | Modelled | IHME |
14.4 (10.10 - 19.50) | 1993 | Modelled | IHME |
14.7 (10.30 - 19.90) | 1992 | Modelled | IHME |
15 (10.60 - 20.10) | 1991 | Modelled | IHME |
15.3 (10.80 - 20.40) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (1 - 2) | 2019 | Modelled | IHME |
1 (1 - 2) | 2018 | Modelled | IHME |
1 (1 - 2) | 2017 | Modelled | IHME |
1 (1 - 2) | 2016 | Modelled | IHME |
1 (1 - 2) | 2015 | Modelled | IHME |
1 (1 - 2) | 2014 | Modelled | IHME |
1 (1 - 2) | 2013 | Modelled | IHME |
1 (1 - 2) | 2012 | Modelled | IHME |
1 (1 - 2) | 2011 | Modelled | IHME |
1 (1 - 2) | 2010 | Modelled | IHME |
1 (1 - 2) | 2009 | Modelled | IHME |
1 (1 - 2) | 2008 | Modelled | IHME |
1 (1 - 2) | 2007 | Modelled | IHME |
1 (1 - 2) | 2006 | Modelled | IHME |
1 (1 - 2) | 2005 | Modelled | IHME |
1 (1 - 2) | 2004 | Modelled | IHME |
1 (1 - 2) | 2003 | Modelled | IHME |
1 (1 - 2) | 2002 | Modelled | IHME |
1 (1 - 2) | 2001 | Modelled | IHME |
1 (1 - 2) | 2000 | Modelled | IHME |
1 (1 - 2) | 1999 | Modelled | IHME |
1 (1 - 2) | 1998 | Modelled | IHME |
1 (1 - 2) | 1997 | Modelled | IHME |
1 (1 - 2) | 1996 | Modelled | IHME |
1 (1 - 2) | 1995 | Modelled | IHME |
1 (1 - 2) | 1994 | Modelled | IHME |
1 (1 - 2) | 1993 | Modelled | IHME |
1 (1 - 2) | 1992 | Modelled | IHME |
1 (1 - 2) | 1991 | Modelled | IHME |
1 (1 - 2) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
53 (44 - 63) | 2019 | Modelled | IHME |
53 (44 - 63) | 2018 | Modelled | IHME |
53 (44 - 63) | 2017 | Modelled | IHME |
54 (44 - 63) | 2016 | Modelled | IHME |
54 (45 - 63) | 2015 | Modelled | IHME |
54 (45 - 63) | 2014 | Modelled | IHME |
54 (45 - 63) | 2013 | Modelled | IHME |
54 (45 - 64) | 2012 | Modelled | IHME |
53 (45 - 63) | 2011 | Modelled | IHME |
53 (44 - 63) | 2010 | Modelled | IHME |
53 (45 - 63) | 2009 | Modelled | IHME |
53 (45 - 63) | 2008 | Modelled | IHME |
53 (44 - 63) | 2007 | Modelled | IHME |
53 (44 - 63) | 2006 | Modelled | IHME |
53 (45 - 63) | 2005 | Modelled | IHME |
53 (45 - 63) | 2004 | Modelled | IHME |
53 (45 - 63) | 2003 | Modelled | IHME |
53 (45 - 63) | 2002 | Modelled | IHME |
53 (44 - 63) | 2001 | Modelled | IHME |
53 (44 - 63) | 2000 | Modelled | IHME |
53 (44 - 63) | 1999 | Modelled | IHME |
53 (44 - 63) | 1998 | Modelled | IHME |
53 (44 - 63) | 1997 | Modelled | IHME |
53 (44 - 64) | 1996 | Modelled | IHME |
54 (44 - 64) | 1995 | Modelled | IHME |
54 (44 - 64) | 1994 | Modelled | IHME |
54 (44 - 64) | 1993 | Modelled | IHME |
54 (44 - 64) | 1992 | Modelled | IHME |
55 (45 - 65) | 1991 | Modelled | IHME |
55 (45 - 65) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
98 | 2015 | Survey/reported | WHO/UNICEF |
99 | 2014 | Survey/reported | WHO/UNICEF |
97 | 2013 | Survey/reported | WHO/UNICEF |
99 | 2012 | Survey/reported | WHO/UNICEF |
98 | 2011 | Survey/reported | WHO/UNICEF |
99 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
99 | 2005 | Survey/reported | WHO/UNICEF |
91 | 2004 | Survey/reported | WHO/UNICEF |
90 | 2003 | Survey/reported | WHO/UNICEF |
83 | 2002 | Survey/reported | WHO/UNICEF |
92 | 2001 | Survey/reported | WHO/UNICEF |
99 | 2000 | Survey/reported | WHO/UNICEF |
98 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
89 | 2018 | Survey/reported | WHO/UNICEF |
96 | 2017 | Survey/reported | WHO/UNICEF |
94 | 2016 | Survey/reported | WHO/UNICEF |
96 | 2015 | Survey/reported | WHO/UNICEF |
89 | 2014 | Survey/reported | WHO/UNICEF |
90 | 2013 | Survey/reported | WHO/UNICEF |
97 | 2012 | Survey/reported | WHO/UNICEF |
96 | 2011 | Survey/reported | WHO/UNICEF |
89 | 2010 | Survey/reported | WHO/UNICEF |
91 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
97 | 2007 | Survey/reported | WHO/UNICEF |
97 | 2006 | Survey/reported | WHO/UNICEF |
79 | 2005 | Survey/reported | WHO/UNICEF |
98 | 2004 | Survey/reported | WHO/UNICEF |
95 | 2003 | Survey/reported | WHO/UNICEF |
99 | 2002 | Survey/reported | WHO/UNICEF |
99 | 2001 | Survey/reported | WHO/UNICEF |
81 | 2000 | Survey/reported | WHO/UNICEF |
93 | 1999 | Survey/reported | WHO/UNICEF |
96 | 1998 | Survey/reported | WHO/UNICEF |
88 | 1997 | Survey/reported | WHO/UNICEF |
86 | 1996 | Survey/reported | WHO/UNICEF |
49 | 1995 | Survey/reported | WHO/UNICEF |
17 | 1994 | Survey/reported | WHO/UNICEF |
92 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.58 (0.46 - 0.72) | 2019 | Modelled | IHME |
0.58 (0.47 - 0.71) | 2018 | Modelled | IHME |
0.58 (0.46 - 0.71) | 2017 | Modelled | IHME |
0.58 (0.46 - 0.71) | 2016 | Modelled | IHME |
0.58 (0.46 - 0.71) | 2015 | Modelled | IHME |
0.58 (0.46 - 0.71) | 2014 | Modelled | IHME |
0.58 (0.47 - 0.72) | 2013 | Modelled | IHME |
0.59 (0.47 - 0.72) | 2012 | Modelled | IHME |
0.59 (0.48 - 0.72) | 2011 | Modelled | IHME |
0.59 (0.48 - 0.73) | 2010 | Modelled | IHME |
0.59 (0.48 - 0.73) | 2009 | Modelled | IHME |
0.59 (0.48 - 0.73) | 2008 | Modelled | IHME |
0.59 (0.48 - 0.73) | 2007 | Modelled | IHME |
0.6 (0.48 - 0.74) | 2006 | Modelled | IHME |
0.6 (0.48 - 0.74) | 2005 | Modelled | IHME |
0.6 (0.48 - 0.75) | 2004 | Modelled | IHME |
0.6 (0.48 - 0.75) | 2003 | Modelled | IHME |
0.61 (0.49 - 0.75) | 2002 | Modelled | IHME |
0.61 (0.49 - 0.75) | 2001 | Modelled | IHME |
0.61 (0.49 - 0.76) | 2000 | Modelled | IHME |
0.62 (0.50 - 0.76) | 1999 | Modelled | IHME |
0.62 (0.50 - 0.77) | 1998 | Modelled | IHME |
0.63 (0.51 - 0.78) | 1997 | Modelled | IHME |
0.64 (0.51 - 0.79) | 1996 | Modelled | IHME |
0.64 (0.51 - 0.80) | 1995 | Modelled | IHME |
0.65 (0.52 - 0.80) | 1994 | Modelled | IHME |
0.65 (0.52 - 0.81) | 1993 | Modelled | IHME |
0.66 (0.52 - 0.81) | 1992 | Modelled | IHME |
0.66 (0.52 - 0.82) | 1991 | Modelled | IHME |
0.66 (0.52 - 0.82) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
62 (49 - 76) | 1990 | Modelled | IHME |
62 (49 - 76) | 1991 | Modelled | IHME |
61 (49 - 76) | 1992 | Modelled | IHME |
61 (49 - 76) | 1993 | Modelled | IHME |
61 (49 - 76) | 1994 | Modelled | IHME |
61 (49 - 75) | 1995 | Modelled | IHME |
60 (49 - 75) | 1996 | Modelled | IHME |
60 (48 - 74) | 1997 | Modelled | IHME |
60 (48 - 74) | 1998 | Modelled | IHME |
59 (48 - 73) | 1999 | Modelled | IHME |
59 (47 - 73) | 2000 | Modelled | IHME |
59 (47 - 73) | 2001 | Modelled | IHME |
59 (48 - 73) | 2002 | Modelled | IHME |
59 (47 - 74) | 2003 | Modelled | IHME |
60 (48 - 75) | 2004 | Modelled | IHME |
60 (48 - 75) | 2005 | Modelled | IHME |
61 (49 - 75) | 2006 | Modelled | IHME |
61 (49 - 76) | 2007 | Modelled | IHME |
62 (50 - 76) | 2008 | Modelled | IHME |
63 (50 - 77) | 2009 | Modelled | IHME |
63 (51 - 78) | 2010 | Modelled | IHME |
64 (52 - 78) | 2011 | Modelled | IHME |
64 (52 - 79) | 2012 | Modelled | IHME |
64 (52 - 80) | 2013 | Modelled | IHME |
65 (52 - 80) | 2014 | Modelled | IHME |
65 (52 - 81) | 2015 | Modelled | IHME |
66 (53 - 82) | 2016 | Modelled | IHME |
67 (53 - 83) | 2017 | Modelled | IHME |
68 (54 - 83) | 2018 | Modelled | IHME |
68 (55 - 85) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
6.16 (3.97 - 9.11) | 2019 | Modelled | IHME |
6.15 (3.94 - 9.13) | 2018 | Modelled | IHME |
6.13 (3.92 - 9.21) | 2017 | Modelled | IHME |
6.06 (3.86 - 9.02) | 2016 | Modelled | IHME |
6.01 (3.79 - 9) | 2015 | Modelled | IHME |
6.02 (3.83 - 9.02) | 2014 | Modelled | IHME |
6.03 (3.89 - 8.95) | 2013 | Modelled | IHME |
6.05 (3.86 - 8.95) | 2012 | Modelled | IHME |
6.06 (3.86 - 9.05) | 2011 | Modelled | IHME |
6.08 (3.89 - 9.02) | 2010 | Modelled | IHME |
6.08 (3.87 - 8.97) | 2009 | Modelled | IHME |
6.08 (3.84 - 9.01) | 2008 | Modelled | IHME |
6.07 (3.85 - 8.97) | 2007 | Modelled | IHME |
6.06 (3.86 - 8.91) | 2006 | Modelled | IHME |
6.06 (3.91 - 8.91) | 2005 | Modelled | IHME |
6.08 (3.95 - 8.88) | 2004 | Modelled | IHME |
6.12 (4.03 - 8.88) | 2003 | Modelled | IHME |
6.17 (4.09 - 8.95) | 2002 | Modelled | IHME |
6.26 (4.13 - 9.04) | 2001 | Modelled | IHME |
6.39 (4.18 - 9.19) | 2000 | Modelled | IHME |
6.52 (4.24 - 9.38) | 1999 | Modelled | IHME |
6.6 (4.28 - 9.40) | 1998 | Modelled | IHME |
6.71 (4.33 - 9.58) | 1997 | Modelled | IHME |
6.74 (4.33 - 9.65) | 1996 | Modelled | IHME |
6.79 (4.37 - 9.71) | 1995 | Modelled | IHME |
6.82 (4.37 - 9.68) | 1994 | Modelled | IHME |
6.94 (4.41 - 9.97) | 1993 | Modelled | IHME |
7.02 (4.51 - 10) | 1992 | Modelled | IHME |
7.11 (4.55 - 10.30) | 1991 | Modelled | IHME |
7.19 (4.61 - 10.50) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (0 - 1) | 2019 | Modelled | IHME |
1 (0 - 1) | 2018 | Modelled | IHME |
1 (0 - 1) | 2017 | Modelled | IHME |
1 (0 - 1) | 2016 | Modelled | IHME |
1 (0 - 1) | 2015 | Modelled | IHME |
1 (0 - 1) | 2014 | Modelled | IHME |
1 (0 - 1) | 2013 | Modelled | IHME |
1 (0 - 1) | 2012 | Modelled | IHME |
1 (0 - 1) | 2011 | Modelled | IHME |
1 (0 - 1) | 2010 | Modelled | IHME |
1 (0 - 1) | 2009 | Modelled | IHME |
1 (0 - 1) | 2008 | Modelled | IHME |
1 (0 - 1) | 2007 | Modelled | IHME |
1 (0 - 1) | 2006 | Modelled | IHME |
1 (0 - 1) | 2005 | Modelled | IHME |
1 (0 - 1) | 2004 | Modelled | IHME |
1 (0 - 1) | 2003 | Modelled | IHME |
1 (0 - 1) | 2002 | Modelled | IHME |
1 (0 - 1) | 2001 | Modelled | IHME |
1 (0 - 1) | 2000 | Modelled | IHME |
1 (0 - 1) | 1999 | Modelled | IHME |
1 (0 - 1) | 1998 | Modelled | IHME |
1 (0 - 1) | 1997 | Modelled | IHME |
1 (0 - 1) | 1996 | Modelled | IHME |
1 (0 - 1) | 1995 | Modelled | IHME |
1 (0 - 1) | 1994 | Modelled | IHME |
1 (0 - 1) | 1993 | Modelled | IHME |
1 (0 - 1) | 1992 | Modelled | IHME |
1 (0 - 1) | 1991 | Modelled | IHME |
1 (0 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
22 (15 - 30) | 2019 | Modelled | IHME |
22 (15 - 30) | 2018 | Modelled | IHME |
22 (15 - 29) | 2017 | Modelled | IHME |
22 (15 - 29) | 2016 | Modelled | IHME |
22 (15 - 29) | 2015 | Modelled | IHME |
22 (14 - 29) | 2014 | Modelled | IHME |
22 (15 - 29) | 2013 | Modelled | IHME |
22 (15 - 30) | 2012 | Modelled | IHME |
22 (15 - 30) | 2011 | Modelled | IHME |
22 (15 - 30) | 2010 | Modelled | IHME |
22 (15 - 30) | 2009 | Modelled | IHME |
22 (15 - 30) | 2008 | Modelled | IHME |
22 (15 - 30) | 2007 | Modelled | IHME |
22 (15 - 30) | 2006 | Modelled | IHME |
22 (15 - 30) | 2005 | Modelled | IHME |
22 (15 - 30) | 2004 | Modelled | IHME |
22 (15 - 30) | 2003 | Modelled | IHME |
22 (15 - 30) | 2002 | Modelled | IHME |
22 (15 - 30) | 2001 | Modelled | IHME |
22 (15 - 30) | 2000 | Modelled | IHME |
23 (15 - 30) | 1999 | Modelled | IHME |
23 (15 - 30) | 1998 | Modelled | IHME |
23 (15 - 30) | 1997 | Modelled | IHME |
23 (15 - 30) | 1996 | Modelled | IHME |
22 (15 - 30) | 1995 | Modelled | IHME |
22 (15 - 30) | 1994 | Modelled | IHME |
22 (15 - 30) | 1993 | Modelled | IHME |
22 (14 - 30) | 1992 | Modelled | IHME |
22 (14 - 30) | 1991 | Modelled | IHME |
22 (14 - 30) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
1.48
(%)
2019, latest modelled
(1.03 - 2(%))
IHME
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines