Trinidad and Tobago
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.51 (0.43 - 0.60) | 2019 | Modelled | IHME |
0.52 (0.44 - 0.60) | 2018 | Modelled | IHME |
0.53 (0.45 - 0.61) | 2017 | Modelled | IHME |
0.54 (0.46 - 0.61) | 2016 | Modelled | IHME |
0.54 (0.46 - 0.63) | 2015 | Modelled | IHME |
0.54 (0.46 - 0.63) | 2014 | Modelled | IHME |
0.55 (0.47 - 0.64) | 2013 | Modelled | IHME |
0.56 (0.47 - 0.65) | 2012 | Modelled | IHME |
0.57 (0.48 - 0.67) | 2011 | Modelled | IHME |
0.58 (0.49 - 0.68) | 2010 | Modelled | IHME |
0.59 (0.49 - 0.69) | 2009 | Modelled | IHME |
0.6 (0.50 - 0.70) | 2008 | Modelled | IHME |
0.61 (0.51 - 0.71) | 2007 | Modelled | IHME |
0.62 (0.51 - 0.72) | 2006 | Modelled | IHME |
0.63 (0.51 - 0.73) | 2005 | Modelled | IHME |
0.63 (0.52 - 0.74) | 2004 | Modelled | IHME |
0.63 (0.52 - 0.74) | 2003 | Modelled | IHME |
0.63 (0.52 - 0.75) | 2002 | Modelled | IHME |
0.64 (0.52 - 0.76) | 2001 | Modelled | IHME |
0.64 (0.52 - 0.77) | 2000 | Modelled | IHME |
0.64 (0.52 - 0.77) | 1999 | Modelled | IHME |
0.65 (0.53 - 0.77) | 1998 | Modelled | IHME |
0.66 (0.53 - 0.78) | 1997 | Modelled | IHME |
0.66 (0.53 - 0.78) | 1996 | Modelled | IHME |
0.66 (0.53 - 0.78) | 1995 | Modelled | IHME |
0.66 (0.53 - 0.78) | 1994 | Modelled | IHME |
0.66 (0.53 - 0.77) | 1993 | Modelled | IHME |
0.65 (0.53 - 0.76) | 1992 | Modelled | IHME |
0.64 (0.53 - 0.75) | 1991 | Modelled | IHME |
0.63 (0.52 - 0.74) | 1990 | Modelled | IHME |
1.26 (0.15 - 9.63) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.06 (0.04 - 0.08) | 2019 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2018 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2017 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2016 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2015 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2014 | Modelled | IHME |
0.06 (0.04 - 0.08) | 2013 | Modelled | IHME |
0.07 (0.05 - 0.09) | 2012 | Modelled | IHME |
0.07 (0.05 - 0.09) | 2011 | Modelled | IHME |
0.07 (0.05 - 0.10) | 2010 | Modelled | IHME |
0.08 (0.06 - 0.11) | 2009 | Modelled | IHME |
0.09 (0.06 - 0.12) | 2008 | Modelled | IHME |
0.1 (0.07 - 0.13) | 2007 | Modelled | IHME |
0.11 (0.08 - 0.15) | 2006 | Modelled | IHME |
0.12 (0.08 - 0.17) | 2005 | Modelled | IHME |
0.15 (0.11 - 0.21) | 2004 | Modelled | IHME |
0.2 (0.14 - 0.28) | 2003 | Modelled | IHME |
0.25 (0.17 - 0.35) | 2002 | Modelled | IHME |
0.3 (0.20 - 0.41) | 2001 | Modelled | IHME |
0.32 (0.22 - 0.44) | 2000 | Modelled | IHME |
0.33 (0.22 - 0.45) | 1999 | Modelled | IHME |
0.34 (0.23 - 0.45) | 1998 | Modelled | IHME |
0.34 (0.23 - 0.46) | 1997 | Modelled | IHME |
0.34 (0.23 - 0.47) | 1996 | Modelled | IHME |
0.34 (0.23 - 0.47) | 1995 | Modelled | IHME |
0.34 (0.24 - 0.47) | 1994 | Modelled | IHME |
0.34 (0.24 - 0.46) | 1993 | Modelled | IHME |
0.34 (0.24 - 0.46) | 1992 | Modelled | IHME |
0.34 (0.24 - 0.46) | 1991 | Modelled | IHME |
0.34 (0.24 - 0.45) | 1990 | Modelled | IHME |
0.43 (0.05 - 3.53) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
7,637 (6,250 - 8,925) | 1990 | Modelled | IHME |
7,814 (6,422 - 9,158) | 1991 | Modelled | IHME |
7,970 (6,482 - 9,348) | 1992 | Modelled | IHME |
8,100 (6,575 - 9,527) | 1993 | Modelled | IHME |
8,204 (6,605 - 9,678) | 1994 | Modelled | IHME |
8,280 (6,609 - 9,788) | 1995 | Modelled | IHME |
8,318 (6,649 - 9,841) | 1996 | Modelled | IHME |
8,320 (6,731 - 9,841) | 1997 | Modelled | IHME |
8,302 (6,758 - 9,826) | 1998 | Modelled | IHME |
8,277 (6,748 - 9,863) | 1999 | Modelled | IHME |
8,266 (6,729 - 9,957) | 2000 | Modelled | IHME |
8,269 (6,799 - 9,830) | 2001 | Modelled | IHME |
8,274 (6,825 - 9,738) | 2002 | Modelled | IHME |
8,277 (6,846 - 9,726) | 2003 | Modelled | IHME |
8,272 (6,798 - 9,690) | 2004 | Modelled | IHME |
8,256 (6,752 - 9,703) | 2005 | Modelled | IHME |
8,215 (6,737 - 9,561) | 2006 | Modelled | IHME |
8,146 (6,739 - 9,460) | 2007 | Modelled | IHME |
8,058 (6,695 - 9,356) | 2008 | Modelled | IHME |
7,963 (6,637 - 9,268) | 2009 | Modelled | IHME |
7,872 (6,571 - 9,188) | 2010 | Modelled | IHME |
7,774 (6,502 - 9,007) | 2011 | Modelled | IHME |
7,660 (6,429 - 8,855) | 2012 | Modelled | IHME |
7,547 (6,357 - 8,751) | 2013 | Modelled | IHME |
7,453 (6,270 - 8,674) | 2014 | Modelled | IHME |
7,396 (6,259 - 8,639) | 2015 | Modelled | IHME |
7,378 (6,314 - 8,444) | 2016 | Modelled | IHME |
7,356 (6,191 - 8,452) | 2017 | Modelled | IHME |
7,267 (6,155 - 8,330) | 2018 | Modelled | IHME |
7,111 (5,915 - 8,304) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
1.89 (1.29 - 2.66) | 2019 | Modelled | IHME |
1.88 (1.25 - 2.62) | 2018 | Modelled | IHME |
1.86 (1.25 - 2.58) | 2017 | Modelled | IHME |
1.83 (1.26 - 2.56) | 2016 | Modelled | IHME |
1.8 (1.25 - 2.53) | 2015 | Modelled | IHME |
1.82 (1.30 - 2.49) | 2014 | Modelled | IHME |
1.9 (1.42 - 2.51) | 2013 | Modelled | IHME |
1.98 (1.54 - 2.52) | 2012 | Modelled | IHME |
2.14 (1.65 - 2.71) | 2011 | Modelled | IHME |
2.21 (1.72 - 2.81) | 2010 | Modelled | IHME |
2.23 (1.75 - 2.82) | 2009 | Modelled | IHME |
2.31 (1.80 - 2.93) | 2008 | Modelled | IHME |
2.15 (1.68 - 2.71) | 2007 | Modelled | IHME |
2.12 (1.66 - 2.66) | 2006 | Modelled | IHME |
2.17 (1.68 - 2.76) | 2005 | Modelled | IHME |
2.15 (1.70 - 2.72) | 2004 | Modelled | IHME |
2.13 (1.68 - 2.67) | 2003 | Modelled | IHME |
2.09 (1.66 - 2.63) | 2002 | Modelled | IHME |
2.11 (1.67 - 2.63) | 2001 | Modelled | IHME |
2.05 (1.61 - 2.56) | 2000 | Modelled | IHME |
2.26 (1.79 - 2.80) | 1999 | Modelled | IHME |
2.57 (2.07 - 3.13) | 1998 | Modelled | IHME |
2.62 (2.12 - 3.17) | 1997 | Modelled | IHME |
2.93 (2.39 - 3.55) | 1996 | Modelled | IHME |
2.93 (2.41 - 3.53) | 1995 | Modelled | IHME |
3.16 (2.60 - 3.83) | 1994 | Modelled | IHME |
3.21 (2.62 - 3.89) | 1993 | Modelled | IHME |
3.17 (2.58 - 3.85) | 1992 | Modelled | IHME |
3.21 (2.65 - 3.87) | 1991 | Modelled | IHME |
3.32 (2.73 - 3.97) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
26 (18 - 37) | 2019 | Modelled | IHME |
26 (17 - 36) | 2018 | Modelled | IHME |
26 (17 - 36) | 2017 | Modelled | IHME |
25 (17 - 35) | 2016 | Modelled | IHME |
25 (17 - 35) | 2015 | Modelled | IHME |
25 (18 - 34) | 2014 | Modelled | IHME |
26 (19 - 34) | 2013 | Modelled | IHME |
27 (21 - 34) | 2012 | Modelled | IHME |
29 (22 - 37) | 2011 | Modelled | IHME |
30 (23 - 38) | 2010 | Modelled | IHME |
30 (23 - 38) | 2009 | Modelled | IHME |
31 (24 - 39) | 2008 | Modelled | IHME |
29 (22 - 36) | 2007 | Modelled | IHME |
28 (22 - 35) | 2006 | Modelled | IHME |
29 (22 - 37) | 2005 | Modelled | IHME |
28 (22 - 36) | 2004 | Modelled | IHME |
28 (22 - 35) | 2003 | Modelled | IHME |
27 (22 - 34) | 2002 | Modelled | IHME |
27 (22 - 34) | 2001 | Modelled | IHME |
27 (21 - 33) | 2000 | Modelled | IHME |
29 (23 - 36) | 1999 | Modelled | IHME |
33 (26 - 40) | 1998 | Modelled | IHME |
33 (27 - 40) | 1997 | Modelled | IHME |
37 (30 - 45) | 1996 | Modelled | IHME |
37 (30 - 44) | 1995 | Modelled | IHME |
39 (32 - 48) | 1994 | Modelled | IHME |
40 (32 - 48) | 1993 | Modelled | IHME |
39 (32 - 47) | 1992 | Modelled | IHME |
39 (32 - 47) | 1991 | Modelled | IHME |
40 (33 - 48) | 1990 | Modelled | IHME |
68 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
25 (18 - 34) | 2019 | Modelled | IHME |
25 (18 - 33) | 2018 | Modelled | IHME |
25 (18 - 33) | 2017 | Modelled | IHME |
25 (18 - 34) | 2016 | Modelled | IHME |
25 (19 - 34) | 2015 | Modelled | IHME |
26 (19 - 34) | 2014 | Modelled | IHME |
26 (19 - 35) | 2013 | Modelled | IHME |
27 (20 - 35) | 2012 | Modelled | IHME |
27 (21 - 36) | 2011 | Modelled | IHME |
28 (21 - 36) | 2010 | Modelled | IHME |
28 (21 - 36) | 2009 | Modelled | IHME |
28 (21 - 36) | 2008 | Modelled | IHME |
28 (21 - 36) | 2007 | Modelled | IHME |
28 (21 - 36) | 2006 | Modelled | IHME |
28 (21 - 36) | 2005 | Modelled | IHME |
28 (21 - 36) | 2004 | Modelled | IHME |
28 (21 - 36) | 2003 | Modelled | IHME |
28 (21 - 36) | 2002 | Modelled | IHME |
28 (21 - 37) | 2001 | Modelled | IHME |
28 (21 - 37) | 2000 | Modelled | IHME |
28 (21 - 37) | 1999 | Modelled | IHME |
28 (21 - 37) | 1998 | Modelled | IHME |
29 (21 - 37) | 1997 | Modelled | IHME |
29 (21 - 37) | 1996 | Modelled | IHME |
28 (21 - 37) | 1995 | Modelled | IHME |
28 (21 - 37) | 1994 | Modelled | IHME |
28 (21 - 37) | 1993 | Modelled | IHME |
28 (21 - 37) | 1992 | Modelled | IHME |
28 (21 - 37) | 1991 | Modelled | IHME |
28 (21 - 37) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2018 | Survey/reported | WHO/UNICEF |
89 | 2017 | Survey/reported | WHO/UNICEF |
97 | 2016 | Survey/reported | WHO/UNICEF |
90 | 2015 | Survey/reported | WHO/UNICEF |
92 | 2014 | Survey/reported | WHO/UNICEF |
92 | 2013 | Survey/reported | WHO/UNICEF |
92 | 2012 | Survey/reported | WHO/UNICEF |
90 | 2011 | Survey/reported | WHO/UNICEF |
90 | 2010 | Survey/reported | WHO/UNICEF |
90 | 2009 | Survey/reported | WHO/UNICEF |
90 | 2008 | Survey/reported | WHO/UNICEF |
89 | 2007 | Survey/reported | WHO/UNICEF |
89 | 2006 | Survey/reported | WHO/UNICEF |
95 | 2005 | Survey/reported | WHO/UNICEF |
94 | 2004 | Survey/reported | WHO/UNICEF |
76 | 2003 | Survey/reported | WHO/UNICEF |
5 | 2002 | Survey/reported | WHO/UNICEF |
93 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
No
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.68 (1.35 - 2.08) | 2019 | Modelled | IHME |
1.66 (1.35 - 2.07) | 2018 | Modelled | IHME |
1.65 (1.34 - 2.06) | 2017 | Modelled | IHME |
1.63 (1.33 - 2) | 2016 | Modelled | IHME |
1.61 (1.31 - 1.98) | 2015 | Modelled | IHME |
1.6 (1.31 - 1.97) | 2014 | Modelled | IHME |
1.6 (1.30 - 1.97) | 2013 | Modelled | IHME |
1.59 (1.29 - 1.98) | 2012 | Modelled | IHME |
1.59 (1.29 - 1.98) | 2011 | Modelled | IHME |
1.59 (1.29 - 1.99) | 2010 | Modelled | IHME |
1.59 (1.29 - 1.99) | 2009 | Modelled | IHME |
1.59 (1.29 - 1.98) | 2008 | Modelled | IHME |
1.6 (1.30 - 1.98) | 2007 | Modelled | IHME |
1.6 (1.30 - 1.98) | 2006 | Modelled | IHME |
1.6 (1.30 - 1.98) | 2005 | Modelled | IHME |
1.6 (1.30 - 1.98) | 2004 | Modelled | IHME |
1.6 (1.30 - 1.98) | 2003 | Modelled | IHME |
1.6 (1.31 - 1.99) | 2002 | Modelled | IHME |
1.6 (1.30 - 1.99) | 2001 | Modelled | IHME |
1.6 (1.31 - 1.99) | 2000 | Modelled | IHME |
1.61 (1.32 - 2) | 1999 | Modelled | IHME |
1.63 (1.33 - 2.03) | 1998 | Modelled | IHME |
1.66 (1.36 - 2.06) | 1997 | Modelled | IHME |
1.69 (1.38 - 2.10) | 1996 | Modelled | IHME |
1.71 (1.39 - 2.13) | 1995 | Modelled | IHME |
1.72 (1.39 - 2.14) | 1994 | Modelled | IHME |
1.73 (1.40 - 2.14) | 1993 | Modelled | IHME |
1.74 (1.40 - 2.15) | 1992 | Modelled | IHME |
1.75 (1.40 - 2.17) | 1991 | Modelled | IHME |
1.75 (1.40 - 2.17) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
21,080 (16,824 - 26,139) | 1990 | Modelled | IHME |
21,209 (17,007 - 26,383) | 1991 | Modelled | IHME |
21,303 (17,148 - 26,334) | 1992 | Modelled | IHME |
21,363 (17,276 - 26,399) | 1993 | Modelled | IHME |
21,394 (17,320 - 26,563) | 1994 | Modelled | IHME |
21,409 (17,391 - 26,644) | 1995 | Modelled | IHME |
21,327 (17,398 - 26,432) | 1996 | Modelled | IHME |
21,124 (17,273 - 26,131) | 1997 | Modelled | IHME |
20,892 (17,061 - 25,960) | 1998 | Modelled | IHME |
20,718 (16,923 - 25,748) | 1999 | Modelled | IHME |
20,703 (16,875 - 25,724) | 2000 | Modelled | IHME |
20,804 (16,903 - 25,851) | 2001 | Modelled | IHME |
20,907 (17,043 - 25,929) | 2002 | Modelled | IHME |
21,006 (17,091 - 25,916) | 2003 | Modelled | IHME |
21,098 (17,150 - 26,084) | 2004 | Modelled | IHME |
21,182 (17,172 - 26,184) | 2005 | Modelled | IHME |
21,242 (17,242 - 26,286) | 2006 | Modelled | IHME |
21,275 (17,331 - 26,384) | 2007 | Modelled | IHME |
21,295 (17,289 - 26,493) | 2008 | Modelled | IHME |
21,327 (17,279 - 26,678) | 2009 | Modelled | IHME |
21,392 (17,346 - 26,851) | 2010 | Modelled | IHME |
21,496 (17,457 - 26,807) | 2011 | Modelled | IHME |
21,630 (17,563 - 26,862) | 2012 | Modelled | IHME |
21,785 (17,783 - 26,859) | 2013 | Modelled | IHME |
21,953 (17,896 - 26,996) | 2014 | Modelled | IHME |
22,127 (18,050 - 27,208) | 2015 | Modelled | IHME |
22,419 (18,303 - 27,619) | 2016 | Modelled | IHME |
22,757 (18,577 - 28,442) | 2017 | Modelled | IHME |
23,016 (18,751 - 28,663) | 2018 | Modelled | IHME |
23,243 (18,778 - 28,890) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
3.33 (2.28 - 4.77) | 2019 | Modelled | IHME |
3.26 (2.22 - 4.72) | 2018 | Modelled | IHME |
3.19 (2.21 - 4.50) | 2017 | Modelled | IHME |
3.11 (2.15 - 4.39) | 2016 | Modelled | IHME |
3 (2.09 - 4.21) | 2015 | Modelled | IHME |
2.89 (2.12 - 3.97) | 2014 | Modelled | IHME |
2.78 (2.11 - 3.69) | 2013 | Modelled | IHME |
2.66 (2.07 - 3.43) | 2012 | Modelled | IHME |
2.69 (2.08 - 3.48) | 2011 | Modelled | IHME |
2.73 (2.13 - 3.53) | 2010 | Modelled | IHME |
2.77 (2.18 - 3.56) | 2009 | Modelled | IHME |
2.9 (2.25 - 3.74) | 2008 | Modelled | IHME |
2.7 (2.11 - 3.46) | 2007 | Modelled | IHME |
2.67 (2.07 - 3.44) | 2006 | Modelled | IHME |
2.74 (2.12 - 3.54) | 2005 | Modelled | IHME |
2.74 (2.11 - 3.53) | 2004 | Modelled | IHME |
2.7 (2.10 - 3.47) | 2003 | Modelled | IHME |
2.64 (2.05 - 3.38) | 2002 | Modelled | IHME |
2.68 (2.09 - 3.48) | 2001 | Modelled | IHME |
2.59 (2.03 - 3.31) | 2000 | Modelled | IHME |
2.81 (2.22 - 3.57) | 1999 | Modelled | IHME |
3.03 (2.42 - 3.83) | 1998 | Modelled | IHME |
2.99 (2.38 - 3.75) | 1997 | Modelled | IHME |
3.27 (2.63 - 4.08) | 1996 | Modelled | IHME |
3.25 (2.62 - 4.04) | 1995 | Modelled | IHME |
3.51 (2.81 - 4.36) | 1994 | Modelled | IHME |
3.54 (2.85 - 4.40) | 1993 | Modelled | IHME |
3.49 (2.81 - 4.32) | 1992 | Modelled | IHME |
3.51 (2.82 - 4.34) | 1991 | Modelled | IHME |
3.65 (2.94 - 4.49) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
46 (32 - 66) | 2019 | Modelled | IHME |
45 (31 - 65) | 2018 | Modelled | IHME |
44 (31 - 62) | 2017 | Modelled | IHME |
43 (30 - 61) | 2016 | Modelled | IHME |
41 (29 - 58) | 2015 | Modelled | IHME |
40 (29 - 54) | 2014 | Modelled | IHME |
38 (29 - 50) | 2013 | Modelled | IHME |
36 (28 - 47) | 2012 | Modelled | IHME |
36 (28 - 47) | 2011 | Modelled | IHME |
37 (29 - 48) | 2010 | Modelled | IHME |
37 (29 - 48) | 2009 | Modelled | IHME |
39 (30 - 50) | 2008 | Modelled | IHME |
36 (28 - 46) | 2007 | Modelled | IHME |
35 (27 - 46) | 2006 | Modelled | IHME |
36 (28 - 47) | 2005 | Modelled | IHME |
36 (28 - 47) | 2004 | Modelled | IHME |
35 (28 - 45) | 2003 | Modelled | IHME |
34 (27 - 44) | 2002 | Modelled | IHME |
35 (27 - 45) | 2001 | Modelled | IHME |
34 (26 - 43) | 2000 | Modelled | IHME |
36 (29 - 46) | 1999 | Modelled | IHME |
39 (31 - 49) | 1998 | Modelled | IHME |
38 (30 - 48) | 1997 | Modelled | IHME |
41 (33 - 51) | 1996 | Modelled | IHME |
41 (33 - 51) | 1995 | Modelled | IHME |
44 (35 - 54) | 1994 | Modelled | IHME |
44 (35 - 54) | 1993 | Modelled | IHME |
43 (34 - 53) | 1992 | Modelled | IHME |
43 (34 - 53) | 1991 | Modelled | IHME |
44 (35 - 54) | 1990 | Modelled | IHME |
29 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
23 (16 - 31) | 2019 | Modelled | IHME |
23 (16 - 31) | 2018 | Modelled | IHME |
23 (17 - 31) | 2017 | Modelled | IHME |
23 (17 - 31) | 2016 | Modelled | IHME |
23 (16 - 31) | 2015 | Modelled | IHME |
23 (17 - 31) | 2014 | Modelled | IHME |
23 (17 - 30) | 2013 | Modelled | IHME |
23 (16 - 30) | 2012 | Modelled | IHME |
23 (16 - 30) | 2011 | Modelled | IHME |
23 (16 - 30) | 2010 | Modelled | IHME |
23 (16 - 30) | 2009 | Modelled | IHME |
23 (16 - 30) | 2008 | Modelled | IHME |
23 (16 - 30) | 2007 | Modelled | IHME |
23 (16 - 31) | 2006 | Modelled | IHME |
23 (16 - 30) | 2005 | Modelled | IHME |
23 (16 - 31) | 2004 | Modelled | IHME |
23 (16 - 30) | 2003 | Modelled | IHME |
23 (16 - 31) | 2002 | Modelled | IHME |
23 (16 - 31) | 2001 | Modelled | IHME |
24 (17 - 31) | 2000 | Modelled | IHME |
23 (16 - 31) | 1999 | Modelled | IHME |
23 (16 - 30) | 1998 | Modelled | IHME |
23 (16 - 30) | 1997 | Modelled | IHME |
23 (16 - 31) | 1996 | Modelled | IHME |
23 (16 - 31) | 1995 | Modelled | IHME |
24 (17 - 31) | 1994 | Modelled | IHME |
23 (16 - 31) | 1993 | Modelled | IHME |
24 (17 - 31) | 1992 | Modelled | IHME |
24 (16 - 31) | 1991 | Modelled | IHME |
23 (16 - 31) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV elimination goal
HBV National Action Plan
HepB birth dose policy
No
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Eligible for HCV generic medicines
% of substance use disorder facilities offering hepatitis testing
None
% of substance use disorder facilities offering hepatitis treatment
None
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.06
(%)
2019, latest modelled
(0.04 - 0.08(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines