Tokelau
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
6.37 (5.21 - 7.67) | 2019 | Modelled | IHME |
6.48 (5.35 - 7.80) | 2018 | Modelled | IHME |
6.6 (5.38 - 8.02) | 2017 | Modelled | IHME |
6.78 (5.53 - 8.20) | 2016 | Modelled | IHME |
6.9 (5.56 - 8.42) | 2015 | Modelled | IHME |
6.89 (5.59 - 8.38) | 2014 | Modelled | IHME |
6.86 (5.61 - 8.28) | 2013 | Modelled | IHME |
6.83 (5.61 - 8.14) | 2012 | Modelled | IHME |
6.81 (5.62 - 8.11) | 2011 | Modelled | IHME |
6.8 (5.62 - 8.08) | 2010 | Modelled | IHME |
6.84 (5.69 - 8.15) | 2009 | Modelled | IHME |
6.96 (5.77 - 8.24) | 2008 | Modelled | IHME |
7.1 (5.81 - 8.48) | 2007 | Modelled | IHME |
7.21 (5.83 - 8.60) | 2006 | Modelled | IHME |
7.26 (5.78 - 8.72) | 2005 | Modelled | IHME |
7.21 (5.79 - 8.66) | 2004 | Modelled | IHME |
7.11 (5.73 - 8.50) | 2003 | Modelled | IHME |
6.98 (5.66 - 8.43) | 2002 | Modelled | IHME |
6.87 (5.55 - 8.34) | 2001 | Modelled | IHME |
6.82 (5.50 - 8.32) | 2000 | Modelled | IHME |
6.88 (5.54 - 8.33) | 1999 | Modelled | IHME |
7.01 (5.61 - 8.49) | 1998 | Modelled | IHME |
7.17 (5.70 - 8.62) | 1997 | Modelled | IHME |
7.3 (5.77 - 8.75) | 1996 | Modelled | IHME |
7.35 (5.80 - 8.83) | 1995 | Modelled | IHME |
7.34 (5.84 - 8.83) | 1994 | Modelled | IHME |
7.31 (5.83 - 8.75) | 1993 | Modelled | IHME |
7.25 (5.81 - 8.67) | 1992 | Modelled | IHME |
7.15 (5.77 - 8.57) | 1991 | Modelled | IHME |
7.02 (5.68 - 8.44) | 1990 | Modelled | IHME |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.97 (1.99 - 4.12) | 2019 | Modelled | IHME |
3 (1.95 - 4.07) | 2018 | Modelled | IHME |
3.05 (1.95 - 4.17) | 2017 | Modelled | IHME |
3.16 (2.01 - 4.34) | 2016 | Modelled | IHME |
3.25 (2.06 - 4.57) | 2015 | Modelled | IHME |
3.23 (2.06 - 4.47) | 2014 | Modelled | IHME |
3.18 (2.06 - 4.32) | 2013 | Modelled | IHME |
3.12 (2.04 - 4.19) | 2012 | Modelled | IHME |
3.07 (2.02 - 4.10) | 2011 | Modelled | IHME |
3.04 (2 - 4.08) | 2010 | Modelled | IHME |
3.08 (2.02 - 4.13) | 2009 | Modelled | IHME |
3.15 (2.04 - 4.25) | 2008 | Modelled | IHME |
3.24 (2.05 - 4.37) | 2007 | Modelled | IHME |
3.31 (2.06 - 4.50) | 2006 | Modelled | IHME |
3.34 (2.07 - 4.59) | 2005 | Modelled | IHME |
3.34 (2.11 - 4.59) | 2004 | Modelled | IHME |
3.32 (2.15 - 4.63) | 2003 | Modelled | IHME |
3.3 (2.19 - 4.66) | 2002 | Modelled | IHME |
3.28 (2.21 - 4.69) | 2001 | Modelled | IHME |
3.28 (2.20 - 4.72) | 2000 | Modelled | IHME |
3.31 (2.22 - 4.75) | 1999 | Modelled | IHME |
3.39 (2.22 - 4.78) | 1998 | Modelled | IHME |
3.47 (2.22 - 4.82) | 1997 | Modelled | IHME |
3.55 (2.23 - 4.87) | 1996 | Modelled | IHME |
3.58 (2.23 - 4.93) | 1995 | Modelled | IHME |
3.58 (2.25 - 4.89) | 1994 | Modelled | IHME |
3.58 (2.26 - 4.86) | 1993 | Modelled | IHME |
3.56 (2.28 - 4.82) | 1992 | Modelled | IHME |
3.54 (2.30 - 4.78) | 1991 | Modelled | IHME |
3.5 (2.31 - 4.78) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
118 (96 - 142) | 1990 | Modelled | IHME |
118 (95 - 142) | 1991 | Modelled | IHME |
118 (95 - 141) | 1992 | Modelled | IHME |
118 (94 - 141) | 1993 | Modelled | IHME |
117 (93 - 141) | 1994 | Modelled | IHME |
116 (92 - 139) | 1995 | Modelled | IHME |
115 (91 - 138) | 1996 | Modelled | IHME |
113 (90 - 136) | 1997 | Modelled | IHME |
111 (89 - 134) | 1998 | Modelled | IHME |
110 (88 - 133) | 1999 | Modelled | IHME |
108 (87 - 132) | 2000 | Modelled | IHME |
107 (87 - 130) | 2001 | Modelled | IHME |
105 (85 - 127) | 2002 | Modelled | IHME |
101 (82 - 121) | 2003 | Modelled | IHME |
97 (78 - 116) | 2004 | Modelled | IHME |
93 (74 - 111) | 2005 | Modelled | IHME |
89 (72 - 106) | 2006 | Modelled | IHME |
86 (70 - 103) | 2007 | Modelled | IHME |
85 (70 - 100) | 2008 | Modelled | IHME |
84 (70 - 100) | 2009 | Modelled | IHME |
85 (70 - 101) | 2010 | Modelled | IHME |
86 (71 - 103) | 2011 | Modelled | IHME |
87 (72 - 104) | 2012 | Modelled | IHME |
89 (72 - 107) | 2013 | Modelled | IHME |
90 (73 - 109) | 2014 | Modelled | IHME |
91 (73 - 111) | 2015 | Modelled | IHME |
91 (74 - 110) | 2016 | Modelled | IHME |
90 (73 - 109) | 2017 | Modelled | IHME |
90 (74 - 108) | 2018 | Modelled | IHME |
90 (74 - 108) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
9.81 (7.23 - 13.10) | 2019 | Modelled | IHME |
9.82 (7.23 - 12.90) | 2018 | Modelled | IHME |
9.81 (7.29 - 13) | 2017 | Modelled | IHME |
9.78 (7.32 - 13) | 2016 | Modelled | IHME |
9.75 (7.39 - 12.80) | 2015 | Modelled | IHME |
9.76 (7.35 - 12.80) | 2014 | Modelled | IHME |
9.77 (7.32 - 12.90) | 2013 | Modelled | IHME |
9.82 (7.37 - 13) | 2012 | Modelled | IHME |
9.87 (7.41 - 13) | 2011 | Modelled | IHME |
9.99 (7.42 - 13.10) | 2010 | Modelled | IHME |
10.2 (7.52 - 13.30) | 2009 | Modelled | IHME |
10.3 (7.63 - 13.60) | 2008 | Modelled | IHME |
10.5 (7.73 - 13.70) | 2007 | Modelled | IHME |
10.5 (7.76 - 13.80) | 2006 | Modelled | IHME |
10.4 (7.59 - 13.60) | 2005 | Modelled | IHME |
10.2 (7.47 - 13.50) | 2004 | Modelled | IHME |
9.99 (7.31 - 13.30) | 2003 | Modelled | IHME |
9.78 (7.11 - 13) | 2002 | Modelled | IHME |
9.61 (6.97 - 12.80) | 2001 | Modelled | IHME |
9.58 (6.98 - 12.80) | 2000 | Modelled | IHME |
9.69 (7.10 - 12.80) | 1999 | Modelled | IHME |
9.85 (7.21 - 12.90) | 1998 | Modelled | IHME |
10.1 (7.40 - 13.20) | 1997 | Modelled | IHME |
10.3 (7.55 - 13.50) | 1996 | Modelled | IHME |
10.4 (7.75 - 13.70) | 1995 | Modelled | IHME |
10.6 (7.79 - 14) | 1994 | Modelled | IHME |
10.7 (7.93 - 14.20) | 1993 | Modelled | IHME |
10.9 (8.04 - 14.40) | 1992 | Modelled | IHME |
11 (8.16 - 14.70) | 1991 | Modelled | IHME |
11.1 (8.30 - 14.70) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2019 | Modelled | IHME |
0 (0 - 0) | 2018 | Modelled | IHME |
0 (0 - 0) | 2017 | Modelled | IHME |
0 (0 - 0) | 2016 | Modelled | IHME |
0 (0 - 0) | 2015 | Modelled | IHME |
0 (0 - 0) | 2014 | Modelled | IHME |
0 (0 - 0) | 2013 | Modelled | IHME |
0 (0 - 0) | 2012 | Modelled | IHME |
0 (0 - 0) | 2011 | Modelled | IHME |
0 (0 - 0) | 2010 | Modelled | IHME |
0 (0 - 0) | 2009 | Modelled | IHME |
0 (0 - 0) | 2008 | Modelled | IHME |
0 (0 - 0) | 2007 | Modelled | IHME |
0 (0 - 0) | 2006 | Modelled | IHME |
0 (0 - 0) | 2005 | Modelled | IHME |
0 (0 - 0) | 2004 | Modelled | IHME |
0 (0 - 0) | 2003 | Modelled | IHME |
0 (0 - 0) | 2002 | Modelled | IHME |
0 (0 - 0) | 2001 | Modelled | IHME |
0 (0 - 0) | 2000 | Modelled | IHME |
0 (0 - 0) | 1999 | Modelled | IHME |
0 (0 - 0) | 1998 | Modelled | IHME |
0 (0 - 0) | 1997 | Modelled | IHME |
0 (0 - 0) | 1996 | Modelled | IHME |
0 (0 - 0) | 1995 | Modelled | IHME |
0 (0 - 0) | 1994 | Modelled | IHME |
0 (0 - 0) | 1993 | Modelled | IHME |
0 (0 - 0) | 1992 | Modelled | IHME |
0 (0 - 0) | 1991 | Modelled | IHME |
0 (0 - 0) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
51 (42 - 60) | 2019 | Modelled | IHME |
51 (42 - 60) | 2018 | Modelled | IHME |
51 (42 - 60) | 2017 | Modelled | IHME |
51 (42 - 60) | 2016 | Modelled | IHME |
50 (42 - 60) | 2015 | Modelled | IHME |
50 (41 - 60) | 2014 | Modelled | IHME |
50 (41 - 59) | 2013 | Modelled | IHME |
50 (41 - 59) | 2012 | Modelled | IHME |
50 (41 - 59) | 2011 | Modelled | IHME |
49 (41 - 59) | 2010 | Modelled | IHME |
49 (40 - 58) | 2009 | Modelled | IHME |
49 (40 - 58) | 2008 | Modelled | IHME |
48 (39 - 58) | 2007 | Modelled | IHME |
48 (39 - 58) | 2006 | Modelled | IHME |
48 (39 - 58) | 2005 | Modelled | IHME |
48 (39 - 58) | 2004 | Modelled | IHME |
48 (39 - 58) | 2003 | Modelled | IHME |
48 (39 - 58) | 2002 | Modelled | IHME |
48 (39 - 58) | 2001 | Modelled | IHME |
48 (39 - 58) | 2000 | Modelled | IHME |
48 (39 - 58) | 1999 | Modelled | IHME |
48 (39 - 58) | 1998 | Modelled | IHME |
48 (39 - 58) | 1997 | Modelled | IHME |
48 (39 - 59) | 1996 | Modelled | IHME |
48 (39 - 59) | 1995 | Modelled | IHME |
48 (39 - 59) | 1994 | Modelled | IHME |
48 (39 - 59) | 1993 | Modelled | IHME |
49 (39 - 59) | 1992 | Modelled | IHME |
49 (39 - 59) | 1991 | Modelled | IHME |
49 (39 - 60) | 1990 | Modelled | IHME |
Showing out of
Show more
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.52 (0.42 - 0.64) | 2019 | Modelled | IHME |
0.52 (0.41 - 0.63) | 2018 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2017 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2016 | Modelled | IHME |
0.51 (0.41 - 0.63) | 2015 | Modelled | IHME |
0.52 (0.41 - 0.64) | 2014 | Modelled | IHME |
0.52 (0.42 - 0.64) | 2013 | Modelled | IHME |
0.53 (0.42 - 0.65) | 2012 | Modelled | IHME |
0.53 (0.43 - 0.66) | 2011 | Modelled | IHME |
0.53 (0.43 - 0.66) | 2010 | Modelled | IHME |
0.54 (0.43 - 0.66) | 2009 | Modelled | IHME |
0.54 (0.43 - 0.66) | 2008 | Modelled | IHME |
0.54 (0.43 - 0.66) | 2007 | Modelled | IHME |
0.54 (0.44 - 0.67) | 2006 | Modelled | IHME |
0.54 (0.44 - 0.67) | 2005 | Modelled | IHME |
0.55 (0.44 - 0.67) | 2004 | Modelled | IHME |
0.55 (0.44 - 0.68) | 2003 | Modelled | IHME |
0.55 (0.44 - 0.68) | 2002 | Modelled | IHME |
0.55 (0.44 - 0.68) | 2001 | Modelled | IHME |
0.56 (0.44 - 0.69) | 2000 | Modelled | IHME |
0.56 (0.45 - 0.69) | 1999 | Modelled | IHME |
0.57 (0.45 - 0.70) | 1998 | Modelled | IHME |
0.57 (0.45 - 0.71) | 1997 | Modelled | IHME |
0.57 (0.46 - 0.71) | 1996 | Modelled | IHME |
0.58 (0.46 - 0.72) | 1995 | Modelled | IHME |
0.58 (0.46 - 0.72) | 1994 | Modelled | IHME |
0.58 (0.46 - 0.72) | 1993 | Modelled | IHME |
0.59 (0.46 - 0.72) | 1992 | Modelled | IHME |
0.59 (0.47 - 0.73) | 1991 | Modelled | IHME |
0.59 (0.47 - 0.72) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
10 (8 - 12) | 1990 | Modelled | IHME |
10 (8 - 12) | 1991 | Modelled | IHME |
10 (8 - 12) | 1992 | Modelled | IHME |
9 (7 - 12) | 1993 | Modelled | IHME |
9 (7 - 11) | 1994 | Modelled | IHME |
9 (7 - 11) | 1995 | Modelled | IHME |
9 (7 - 11) | 1996 | Modelled | IHME |
9 (7 - 11) | 1997 | Modelled | IHME |
9 (7 - 11) | 1998 | Modelled | IHME |
9 (7 - 11) | 1999 | Modelled | IHME |
9 (7 - 11) | 2000 | Modelled | IHME |
9 (7 - 11) | 2001 | Modelled | IHME |
8 (7 - 10) | 2002 | Modelled | IHME |
8 (6 - 10) | 2003 | Modelled | IHME |
7 (6 - 9) | 2004 | Modelled | IHME |
7 (6 - 9) | 2005 | Modelled | IHME |
7 (5 - 8) | 2006 | Modelled | IHME |
7 (5 - 8) | 2007 | Modelled | IHME |
7 (5 - 8) | 2008 | Modelled | IHME |
7 (5 - 8) | 2009 | Modelled | IHME |
7 (5 - 8) | 2010 | Modelled | IHME |
7 (5 - 8) | 2011 | Modelled | IHME |
7 (5 - 8) | 2012 | Modelled | IHME |
7 (5 - 8) | 2013 | Modelled | IHME |
7 (5 - 8) | 2014 | Modelled | IHME |
7 (5 - 8) | 2015 | Modelled | IHME |
7 (6 - 8) | 2016 | Modelled | IHME |
7 (6 - 9) | 2017 | Modelled | IHME |
7 (6 - 9) | 2018 | Modelled | IHME |
7 (6 - 9) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
4.75 (3.34 - 6.60) | 2019 | Modelled | IHME |
4.76 (3.35 - 6.59) | 2018 | Modelled | IHME |
4.77 (3.37 - 6.60) | 2017 | Modelled | IHME |
4.78 (3.40 - 6.57) | 2016 | Modelled | IHME |
4.8 (3.41 - 6.54) | 2015 | Modelled | IHME |
4.83 (3.43 - 6.61) | 2014 | Modelled | IHME |
4.87 (3.49 - 6.69) | 2013 | Modelled | IHME |
4.93 (3.52 - 6.75) | 2012 | Modelled | IHME |
4.99 (3.56 - 6.84) | 2011 | Modelled | IHME |
5.06 (3.62 - 6.96) | 2010 | Modelled | IHME |
5.17 (3.67 - 7.04) | 2009 | Modelled | IHME |
5.29 (3.73 - 7.24) | 2008 | Modelled | IHME |
5.38 (3.76 - 7.45) | 2007 | Modelled | IHME |
5.41 (3.77 - 7.55) | 2006 | Modelled | IHME |
5.36 (3.73 - 7.45) | 2005 | Modelled | IHME |
5.28 (3.64 - 7.38) | 2004 | Modelled | IHME |
5.2 (3.61 - 7.23) | 2003 | Modelled | IHME |
5.11 (3.51 - 7.07) | 2002 | Modelled | IHME |
5.04 (3.52 - 6.99) | 2001 | Modelled | IHME |
5.03 (3.50 - 6.92) | 2000 | Modelled | IHME |
5.09 (3.55 - 6.95) | 1999 | Modelled | IHME |
5.18 (3.59 - 7.12) | 1998 | Modelled | IHME |
5.29 (3.69 - 7.42) | 1997 | Modelled | IHME |
5.4 (3.78 - 7.54) | 1996 | Modelled | IHME |
5.5 (3.85 - 7.67) | 1995 | Modelled | IHME |
5.59 (3.96 - 7.87) | 1994 | Modelled | IHME |
5.66 (3.98 - 7.92) | 1993 | Modelled | IHME |
5.72 (4.02 - 7.98) | 1992 | Modelled | IHME |
5.75 (4 - 8.03) | 1991 | Modelled | IHME |
5.77 (4.04 - 8.09) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2019 | Modelled | IHME |
0 (0 - 0) | 2018 | Modelled | IHME |
0 (0 - 0) | 2017 | Modelled | IHME |
0 (0 - 0) | 2016 | Modelled | IHME |
0 (0 - 0) | 2015 | Modelled | IHME |
0 (0 - 0) | 2014 | Modelled | IHME |
0 (0 - 0) | 2013 | Modelled | IHME |
0 (0 - 0) | 2012 | Modelled | IHME |
0 (0 - 0) | 2011 | Modelled | IHME |
0 (0 - 0) | 2010 | Modelled | IHME |
0 (0 - 0) | 2009 | Modelled | IHME |
0 (0 - 0) | 2008 | Modelled | IHME |
0 (0 - 0) | 2007 | Modelled | IHME |
0 (0 - 0) | 2006 | Modelled | IHME |
0 (0 - 0) | 2005 | Modelled | IHME |
0 (0 - 0) | 2004 | Modelled | IHME |
0 (0 - 0) | 2003 | Modelled | IHME |
0 (0 - 0) | 2002 | Modelled | IHME |
0 (0 - 0) | 2001 | Modelled | IHME |
0 (0 - 0) | 2000 | Modelled | IHME |
0 (0 - 0) | 1999 | Modelled | IHME |
0 (0 - 0) | 1998 | Modelled | IHME |
0 (0 - 0) | 1997 | Modelled | IHME |
0 (0 - 0) | 1996 | Modelled | IHME |
0 (0 - 0) | 1995 | Modelled | IHME |
0 (0 - 0) | 1994 | Modelled | IHME |
0 (0 - 0) | 1993 | Modelled | IHME |
0 (0 - 0) | 1992 | Modelled | IHME |
0 (0 - 0) | 1991 | Modelled | IHME |
0 (0 - 0) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
23 (16 - 31) | 2019 | Modelled | IHME |
23 (16 - 31) | 2018 | Modelled | IHME |
23 (16 - 31) | 2017 | Modelled | IHME |
23 (16 - 31) | 2016 | Modelled | IHME |
24 (16 - 32) | 2015 | Modelled | IHME |
24 (17 - 32) | 2014 | Modelled | IHME |
24 (17 - 32) | 2013 | Modelled | IHME |
25 (17 - 33) | 2012 | Modelled | IHME |
25 (17 - 33) | 2011 | Modelled | IHME |
25 (17 - 33) | 2010 | Modelled | IHME |
25 (18 - 34) | 2009 | Modelled | IHME |
26 (18 - 34) | 2008 | Modelled | IHME |
26 (18 - 34) | 2007 | Modelled | IHME |
26 (18 - 34) | 2006 | Modelled | IHME |
26 (18 - 34) | 2005 | Modelled | IHME |
26 (18 - 34) | 2004 | Modelled | IHME |
26 (19 - 34) | 2003 | Modelled | IHME |
26 (18 - 34) | 2002 | Modelled | IHME |
27 (19 - 35) | 2001 | Modelled | IHME |
27 (19 - 35) | 2000 | Modelled | IHME |
26 (18 - 35) | 1999 | Modelled | IHME |
26 (18 - 35) | 1998 | Modelled | IHME |
26 (18 - 35) | 1997 | Modelled | IHME |
26 (18 - 35) | 1996 | Modelled | IHME |
26 (18 - 35) | 1995 | Modelled | IHME |
26 (18 - 35) | 1994 | Modelled | IHME |
26 (18 - 35) | 1993 | Modelled | IHME |
26 (18 - 35) | 1992 | Modelled | IHME |
26 (18 - 35) | 1991 | Modelled | IHME |
26 (18 - 35) | 1990 | Modelled | IHME |
Showing out of
Show more
Overview
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
2.97
(%)
2019, latest modelled
(1.99 - 4.12(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available