Saint Vincent and the Grenadines
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.52 (0.44 - 0.61) | 2019 | Modelled | IHME |
0.54 (0.45 - 0.63) | 2018 | Modelled | IHME |
0.55 (0.46 - 0.64) | 2017 | Modelled | IHME |
0.55 (0.47 - 0.63) | 2016 | Modelled | IHME |
0.55 (0.47 - 0.64) | 2015 | Modelled | IHME |
0.56 (0.47 - 0.64) | 2014 | Modelled | IHME |
0.57 (0.48 - 0.66) | 2013 | Modelled | IHME |
0.58 (0.48 - 0.67) | 2012 | Modelled | IHME |
0.59 (0.48 - 0.69) | 2011 | Modelled | IHME |
0.6 (0.49 - 0.71) | 2010 | Modelled | IHME |
0.62 (0.50 - 0.73) | 2009 | Modelled | IHME |
0.63 (0.51 - 0.75) | 2008 | Modelled | IHME |
0.65 (0.53 - 0.77) | 2007 | Modelled | IHME |
0.66 (0.54 - 0.79) | 2006 | Modelled | IHME |
0.67 (0.55 - 0.80) | 2005 | Modelled | IHME |
0.68 (0.56 - 0.80) | 2004 | Modelled | IHME |
0.68 (0.56 - 0.80) | 2003 | Modelled | IHME |
0.68 (0.56 - 0.81) | 2002 | Modelled | IHME |
0.69 (0.57 - 0.81) | 2001 | Modelled | IHME |
0.69 (0.57 - 0.81) | 2000 | Modelled | IHME |
0.69 (0.58 - 0.81) | 1999 | Modelled | IHME |
0.7 (0.58 - 0.81) | 1998 | Modelled | IHME |
0.7 (0.59 - 0.82) | 1997 | Modelled | IHME |
0.71 (0.59 - 0.83) | 1996 | Modelled | IHME |
0.71 (0.58 - 0.83) | 1995 | Modelled | IHME |
0.71 (0.59 - 0.83) | 1994 | Modelled | IHME |
0.71 (0.59 - 0.84) | 1993 | Modelled | IHME |
0.71 (0.59 - 0.84) | 1992 | Modelled | IHME |
0.71 (0.58 - 0.84) | 1991 | Modelled | IHME |
0.71 (0.58 - 0.85) | 1990 | Modelled | IHME |
1.33 (0.17 - 9.83) | 2015 | Modelled | WHO |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.02 (0.01 - 0.03) | 2019 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2018 | Modelled | IHME |
0.02 (0.01 - 0.02) | 2017 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2016 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2015 | Modelled | IHME |
0.02 (0.01 - 0.03) | 2014 | Modelled | IHME |
0.02 (0.02 - 0.03) | 2013 | Modelled | IHME |
0.02 (0.02 - 0.03) | 2012 | Modelled | IHME |
0.02 (0.02 - 0.03) | 2011 | Modelled | IHME |
0.02 (0.02 - 0.03) | 2010 | Modelled | IHME |
0.03 (0.02 - 0.04) | 2009 | Modelled | IHME |
0.03 (0.02 - 0.04) | 2008 | Modelled | IHME |
0.03 (0.02 - 0.04) | 2007 | Modelled | IHME |
0.04 (0.03 - 0.05) | 2006 | Modelled | IHME |
0.04 (0.03 - 0.06) | 2005 | Modelled | IHME |
0.08 (0.06 - 0.11) | 2004 | Modelled | IHME |
0.16 (0.12 - 0.22) | 2003 | Modelled | IHME |
0.26 (0.18 - 0.34) | 2002 | Modelled | IHME |
0.34 (0.24 - 0.44) | 2001 | Modelled | IHME |
0.38 (0.27 - 0.50) | 2000 | Modelled | IHME |
0.38 (0.28 - 0.51) | 1999 | Modelled | IHME |
0.39 (0.28 - 0.51) | 1998 | Modelled | IHME |
0.39 (0.29 - 0.52) | 1997 | Modelled | IHME |
0.4 (0.29 - 0.52) | 1996 | Modelled | IHME |
0.4 (0.29 - 0.53) | 1995 | Modelled | IHME |
0.4 (0.29 - 0.53) | 1994 | Modelled | IHME |
0.4 (0.29 - 0.53) | 1993 | Modelled | IHME |
0.4 (0.29 - 0.53) | 1992 | Modelled | IHME |
0.4 (0.29 - 0.54) | 1991 | Modelled | IHME |
0.4 (0.28 - 0.54) | 1990 | Modelled | IHME |
0.42 (0.05 - 3.53) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
784 (635 - 934) | 1990 | Modelled | IHME |
785 (644 - 927) | 1991 | Modelled | IHME |
786 (650 - 925) | 1992 | Modelled | IHME |
785 (651 - 923) | 1993 | Modelled | IHME |
784 (648 - 922) | 1994 | Modelled | IHME |
783 (644 - 918) | 1995 | Modelled | IHME |
780 (646 - 911) | 1996 | Modelled | IHME |
776 (647 - 904) | 1997 | Modelled | IHME |
770 (645 - 898) | 1998 | Modelled | IHME |
765 (634 - 894) | 1999 | Modelled | IHME |
760 (623 - 894) | 2000 | Modelled | IHME |
756 (623 - 890) | 2001 | Modelled | IHME |
753 (619 - 886) | 2002 | Modelled | IHME |
750 (621 - 883) | 2003 | Modelled | IHME |
746 (616 - 881) | 2004 | Modelled | IHME |
742 (604 - 883) | 2005 | Modelled | IHME |
734 (600 - 870) | 2006 | Modelled | IHME |
720 (585 - 853) | 2007 | Modelled | IHME |
704 (568 - 835) | 2008 | Modelled | IHME |
687 (557 - 811) | 2009 | Modelled | IHME |
674 (543 - 796) | 2010 | Modelled | IHME |
661 (539 - 776) | 2011 | Modelled | IHME |
648 (538 - 755) | 2012 | Modelled | IHME |
635 (535 - 736) | 2013 | Modelled | IHME |
626 (530 - 720) | 2014 | Modelled | IHME |
621 (526 - 717) | 2015 | Modelled | IHME |
621 (528 - 712) | 2016 | Modelled | IHME |
621 (521 - 722) | 2017 | Modelled | IHME |
612 (514 - 712) | 2018 | Modelled | IHME |
593 (496 - 688) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
2.12 (1.61 - 2.76) | 2019 | Modelled | IHME |
2.09 (1.58 - 2.71) | 2018 | Modelled | IHME |
2.05 (1.58 - 2.65) | 2017 | Modelled | IHME |
2.03 (1.58 - 2.61) | 2016 | Modelled | IHME |
1.96 (1.52 - 2.50) | 2015 | Modelled | IHME |
1.99 (1.55 - 2.54) | 2014 | Modelled | IHME |
2.1 (1.66 - 2.68) | 2013 | Modelled | IHME |
2.21 (1.73 - 2.83) | 2012 | Modelled | IHME |
2.29 (1.78 - 2.93) | 2011 | Modelled | IHME |
2.29 (1.78 - 2.93) | 2010 | Modelled | IHME |
2.24 (1.75 - 2.82) | 2009 | Modelled | IHME |
2.18 (1.70 - 2.74) | 2008 | Modelled | IHME |
2.09 (1.63 - 2.63) | 2007 | Modelled | IHME |
2.09 (1.65 - 2.62) | 2006 | Modelled | IHME |
2.07 (1.64 - 2.59) | 2005 | Modelled | IHME |
2.06 (1.61 - 2.58) | 2004 | Modelled | IHME |
2.09 (1.64 - 2.62) | 2003 | Modelled | IHME |
2.05 (1.61 - 2.58) | 2002 | Modelled | IHME |
2.04 (1.61 - 2.57) | 2001 | Modelled | IHME |
2.13 (1.67 - 2.67) | 2000 | Modelled | IHME |
2.21 (1.76 - 2.74) | 1999 | Modelled | IHME |
2.27 (1.81 - 2.82) | 1998 | Modelled | IHME |
2.37 (1.88 - 2.94) | 1997 | Modelled | IHME |
2.58 (2.07 - 3.20) | 1996 | Modelled | IHME |
2.67 (2.13 - 3.30) | 1995 | Modelled | IHME |
2.66 (2.13 - 3.29) | 1994 | Modelled | IHME |
2.69 (2.15 - 3.32) | 1993 | Modelled | IHME |
2.76 (2.20 - 3.42) | 1992 | Modelled | IHME |
2.81 (2.24 - 3.44) | 1991 | Modelled | IHME |
2.88 (2.29 - 3.53) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
2 (2 - 3) | 2019 | Modelled | IHME |
2 (2 - 3) | 2018 | Modelled | IHME |
2 (2 - 3) | 2017 | Modelled | IHME |
2 (2 - 3) | 2016 | Modelled | IHME |
2 (2 - 3) | 2015 | Modelled | IHME |
2 (2 - 3) | 2014 | Modelled | IHME |
2 (2 - 3) | 2013 | Modelled | IHME |
2 (2 - 3) | 2012 | Modelled | IHME |
3 (2 - 3) | 2011 | Modelled | IHME |
3 (2 - 3) | 2010 | Modelled | IHME |
2 (2 - 3) | 2009 | Modelled | IHME |
2 (2 - 3) | 2008 | Modelled | IHME |
2 (2 - 3) | 2007 | Modelled | IHME |
2 (2 - 3) | 2006 | Modelled | IHME |
2 (2 - 3) | 2005 | Modelled | IHME |
2 (2 - 3) | 2004 | Modelled | IHME |
2 (2 - 3) | 2003 | Modelled | IHME |
2 (2 - 3) | 2002 | Modelled | IHME |
2 (2 - 3) | 2001 | Modelled | IHME |
2 (2 - 3) | 2000 | Modelled | IHME |
2 (2 - 3) | 1999 | Modelled | IHME |
3 (2 - 3) | 1998 | Modelled | IHME |
3 (2 - 3) | 1997 | Modelled | IHME |
3 (2 - 4) | 1996 | Modelled | IHME |
3 (2 - 4) | 1995 | Modelled | IHME |
3 (2 - 4) | 1994 | Modelled | IHME |
3 (2 - 4) | 1993 | Modelled | IHME |
3 (2 - 4) | 1992 | Modelled | IHME |
3 (2 - 4) | 1991 | Modelled | IHME |
3 (3 - 4) | 1990 | Modelled | IHME |
5 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
26 (19 - 35) | 2019 | Modelled | IHME |
26 (20 - 35) | 2018 | Modelled | IHME |
27 (20 - 35) | 2017 | Modelled | IHME |
27 (20 - 35) | 2016 | Modelled | IHME |
27 (20 - 35) | 2015 | Modelled | IHME |
27 (20 - 36) | 2014 | Modelled | IHME |
28 (21 - 36) | 2013 | Modelled | IHME |
28 (21 - 37) | 2012 | Modelled | IHME |
29 (22 - 37) | 2011 | Modelled | IHME |
29 (22 - 38) | 2010 | Modelled | IHME |
29 (23 - 38) | 2009 | Modelled | IHME |
29 (23 - 38) | 2008 | Modelled | IHME |
30 (23 - 38) | 2007 | Modelled | IHME |
30 (23 - 38) | 2006 | Modelled | IHME |
30 (23 - 38) | 2005 | Modelled | IHME |
30 (23 - 38) | 2004 | Modelled | IHME |
30 (23 - 38) | 2003 | Modelled | IHME |
30 (23 - 38) | 2002 | Modelled | IHME |
30 (23 - 38) | 2001 | Modelled | IHME |
29 (23 - 38) | 2000 | Modelled | IHME |
30 (23 - 38) | 1999 | Modelled | IHME |
29 (22 - 38) | 1998 | Modelled | IHME |
30 (22 - 38) | 1997 | Modelled | IHME |
29 (22 - 38) | 1996 | Modelled | IHME |
29 (22 - 38) | 1995 | Modelled | IHME |
29 (22 - 37) | 1994 | Modelled | IHME |
29 (22 - 38) | 1993 | Modelled | IHME |
29 (22 - 38) | 1992 | Modelled | IHME |
29 (22 - 38) | 1991 | Modelled | IHME |
29 (22 - 38) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
97 | 2018 | Survey/reported | WHO/UNICEF |
30 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
97 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
99 | 2015 | Survey/reported | WHO/UNICEF |
98 | 2014 | Survey/reported | WHO/UNICEF |
97 | 2013 | Survey/reported | WHO/UNICEF |
96 | 2012 | Survey/reported | WHO/UNICEF |
96 | 2011 | Survey/reported | WHO/UNICEF |
99 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
99 | 2005 | Survey/reported | WHO/UNICEF |
99 | 2004 | Survey/reported | WHO/UNICEF |
31 | 2003 | Survey/reported | WHO/UNICEF |
97 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
2017
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.91 (1.56 - 2.36) | 2019 | Modelled | IHME |
1.9 (1.55 - 2.36) | 2018 | Modelled | IHME |
1.88 (1.52 - 2.35) | 2017 | Modelled | IHME |
1.85 (1.51 - 2.31) | 2016 | Modelled | IHME |
1.83 (1.49 - 2.26) | 2015 | Modelled | IHME |
1.81 (1.47 - 2.24) | 2014 | Modelled | IHME |
1.79 (1.46 - 2.23) | 2013 | Modelled | IHME |
1.78 (1.45 - 2.21) | 2012 | Modelled | IHME |
1.77 (1.42 - 2.20) | 2011 | Modelled | IHME |
1.75 (1.41 - 2.19) | 2010 | Modelled | IHME |
1.74 (1.40 - 2.16) | 2009 | Modelled | IHME |
1.72 (1.38 - 2.13) | 2008 | Modelled | IHME |
1.7 (1.37 - 2.11) | 2007 | Modelled | IHME |
1.68 (1.36 - 2.09) | 2006 | Modelled | IHME |
1.68 (1.35 - 2.08) | 2005 | Modelled | IHME |
1.68 (1.36 - 2.09) | 2004 | Modelled | IHME |
1.69 (1.36 - 2.09) | 2003 | Modelled | IHME |
1.7 (1.36 - 2.11) | 2002 | Modelled | IHME |
1.71 (1.36 - 2.12) | 2001 | Modelled | IHME |
1.72 (1.36 - 2.14) | 2000 | Modelled | IHME |
1.73 (1.38 - 2.15) | 1999 | Modelled | IHME |
1.74 (1.39 - 2.16) | 1998 | Modelled | IHME |
1.75 (1.41 - 2.18) | 1997 | Modelled | IHME |
1.76 (1.42 - 2.20) | 1996 | Modelled | IHME |
1.77 (1.42 - 2.21) | 1995 | Modelled | IHME |
1.78 (1.42 - 2.22) | 1994 | Modelled | IHME |
1.79 (1.44 - 2.23) | 1993 | Modelled | IHME |
1.79 (1.44 - 2.23) | 1992 | Modelled | IHME |
1.8 (1.44 - 2.24) | 1991 | Modelled | IHME |
1.8 (1.43 - 2.24) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1,983 (1,576 - 2,466) | 1990 | Modelled | IHME |
1,982 (1,592 - 2,470) | 1991 | Modelled | IHME |
1,979 (1,593 - 2,457) | 1992 | Modelled | IHME |
1,973 (1,588 - 2,460) | 1993 | Modelled | IHME |
1,965 (1,573 - 2,457) | 1994 | Modelled | IHME |
1,956 (1,567 - 2,443) | 1995 | Modelled | IHME |
1,944 (1,562 - 2,430) | 1996 | Modelled | IHME |
1,930 (1,554 - 2,407) | 1997 | Modelled | IHME |
1,914 (1,531 - 2,383) | 1998 | Modelled | IHME |
1,899 (1,517 - 2,368) | 1999 | Modelled | IHME |
1,887 (1,501 - 2,349) | 2000 | Modelled | IHME |
1,877 (1,494 - 2,332) | 2001 | Modelled | IHME |
1,866 (1,495 - 2,319) | 2002 | Modelled | IHME |
1,858 (1,496 - 2,302) | 2003 | Modelled | IHME |
1,853 (1,502 - 2,298) | 2004 | Modelled | IHME |
1,853 (1,488 - 2,297) | 2005 | Modelled | IHME |
1,862 (1,508 - 2,308) | 2006 | Modelled | IHME |
1,881 (1,516 - 2,335) | 2007 | Modelled | IHME |
1,905 (1,528 - 2,366) | 2008 | Modelled | IHME |
1,931 (1,555 - 2,405) | 2009 | Modelled | IHME |
1,954 (1,569 - 2,439) | 2010 | Modelled | IHME |
1,973 (1,591 - 2,454) | 2011 | Modelled | IHME |
1,992 (1,622 - 2,474) | 2012 | Modelled | IHME |
2,011 (1,640 - 2,507) | 2013 | Modelled | IHME |
2,031 (1,658 - 2,521) | 2014 | Modelled | IHME |
2,055 (1,672 - 2,543) | 2015 | Modelled | IHME |
2,091 (1,702 - 2,602) | 2016 | Modelled | IHME |
2,127 (1,720 - 2,651) | 2017 | Modelled | IHME |
2,149 (1,748 - 2,668) | 2018 | Modelled | IHME |
2,165 (1,770 - 2,673) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
3.95 (2.90 - 5.27) | 2019 | Modelled | IHME |
3.9 (2.87 - 5.12) | 2018 | Modelled | IHME |
3.83 (2.87 - 5.04) | 2017 | Modelled | IHME |
3.79 (2.87 - 4.96) | 2016 | Modelled | IHME |
3.63 (2.77 - 4.71) | 2015 | Modelled | IHME |
3.45 (2.64 - 4.45) | 2014 | Modelled | IHME |
3.21 (2.49 - 4.13) | 2013 | Modelled | IHME |
3 (2.34 - 3.84) | 2012 | Modelled | IHME |
2.82 (2.19 - 3.62) | 2011 | Modelled | IHME |
2.74 (2.14 - 3.51) | 2010 | Modelled | IHME |
2.67 (2.08 - 3.43) | 2009 | Modelled | IHME |
2.61 (2.07 - 3.35) | 2008 | Modelled | IHME |
2.51 (1.97 - 3.19) | 2007 | Modelled | IHME |
2.52 (1.96 - 3.21) | 2006 | Modelled | IHME |
2.52 (1.96 - 3.21) | 2005 | Modelled | IHME |
2.51 (1.96 - 3.23) | 2004 | Modelled | IHME |
2.53 (1.98 - 3.23) | 2003 | Modelled | IHME |
2.5 (1.95 - 3.18) | 2002 | Modelled | IHME |
2.49 (1.95 - 3.18) | 2001 | Modelled | IHME |
2.6 (2.02 - 3.32) | 2000 | Modelled | IHME |
2.68 (2.06 - 3.39) | 1999 | Modelled | IHME |
2.73 (2.12 - 3.47) | 1998 | Modelled | IHME |
2.8 (2.16 - 3.54) | 1997 | Modelled | IHME |
2.95 (2.29 - 3.74) | 1996 | Modelled | IHME |
3.02 (2.36 - 3.81) | 1995 | Modelled | IHME |
3.07 (2.38 - 3.85) | 1994 | Modelled | IHME |
3.1 (2.44 - 3.89) | 1993 | Modelled | IHME |
3.16 (2.50 - 3.93) | 1992 | Modelled | IHME |
3.21 (2.53 - 4.01) | 1991 | Modelled | IHME |
3.28 (2.59 - 4.08) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
4 (3 - 6) | 2019 | Modelled | IHME |
4 (3 - 6) | 2018 | Modelled | IHME |
4 (3 - 6) | 2017 | Modelled | IHME |
4 (3 - 6) | 2016 | Modelled | IHME |
4 (3 - 5) | 2015 | Modelled | IHME |
4 (3 - 5) | 2014 | Modelled | IHME |
4 (3 - 5) | 2013 | Modelled | IHME |
3 (3 - 4) | 2012 | Modelled | IHME |
3 (2 - 4) | 2011 | Modelled | IHME |
3 (2 - 4) | 2010 | Modelled | IHME |
3 (2 - 4) | 2009 | Modelled | IHME |
3 (2 - 4) | 2008 | Modelled | IHME |
3 (2 - 4) | 2007 | Modelled | IHME |
3 (2 - 4) | 2006 | Modelled | IHME |
3 (2 - 4) | 2005 | Modelled | IHME |
3 (2 - 4) | 2004 | Modelled | IHME |
3 (2 - 4) | 2003 | Modelled | IHME |
3 (2 - 3) | 2002 | Modelled | IHME |
3 (2 - 3) | 2001 | Modelled | IHME |
3 (2 - 4) | 2000 | Modelled | IHME |
3 (2 - 4) | 1999 | Modelled | IHME |
3 (2 - 4) | 1998 | Modelled | IHME |
3 (2 - 4) | 1997 | Modelled | IHME |
3 (3 - 4) | 1996 | Modelled | IHME |
3 (3 - 4) | 1995 | Modelled | IHME |
3 (3 - 4) | 1994 | Modelled | IHME |
3 (3 - 4) | 1993 | Modelled | IHME |
3 (3 - 4) | 1992 | Modelled | IHME |
4 (3 - 4) | 1991 | Modelled | IHME |
4 (3 - 4) | 1990 | Modelled | IHME |
2 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
21 (14 - 28) | 2019 | Modelled | IHME |
21 (15 - 28) | 2018 | Modelled | IHME |
21 (15 - 28) | 2017 | Modelled | IHME |
21 (15 - 29) | 2016 | Modelled | IHME |
21 (15 - 29) | 2015 | Modelled | IHME |
21 (15 - 29) | 2014 | Modelled | IHME |
21 (15 - 29) | 2013 | Modelled | IHME |
22 (15 - 29) | 2012 | Modelled | IHME |
22 (15 - 29) | 2011 | Modelled | IHME |
22 (15 - 29) | 2010 | Modelled | IHME |
22 (15 - 29) | 2009 | Modelled | IHME |
22 (15 - 29) | 2008 | Modelled | IHME |
22 (15 - 29) | 2007 | Modelled | IHME |
22 (15 - 29) | 2006 | Modelled | IHME |
22 (16 - 29) | 2005 | Modelled | IHME |
22 (16 - 29) | 2004 | Modelled | IHME |
22 (16 - 29) | 2003 | Modelled | IHME |
22 (16 - 29) | 2002 | Modelled | IHME |
22 (16 - 29) | 2001 | Modelled | IHME |
22 (16 - 29) | 2000 | Modelled | IHME |
22 (16 - 29) | 1999 | Modelled | IHME |
22 (16 - 29) | 1998 | Modelled | IHME |
22 (16 - 30) | 1997 | Modelled | IHME |
22 (16 - 30) | 1996 | Modelled | IHME |
23 (16 - 30) | 1995 | Modelled | IHME |
23 (16 - 31) | 1994 | Modelled | IHME |
23 (16 - 31) | 1993 | Modelled | IHME |
24 (17 - 31) | 1992 | Modelled | IHME |
24 (17 - 32) | 1991 | Modelled | IHME |
24 (17 - 32) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
2017
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.02
(%)
2019, latest modelled
(0.01 - 0.03(%))
IHME
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines