Niue
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.61 (2.92 - 4.23) | 2019 | Modelled | IHME |
3.66 (3.01 - 4.27) | 2018 | Modelled | IHME |
3.77 (3.09 - 4.49) | 2017 | Modelled | IHME |
4.01 (3.28 - 4.69) | 2016 | Modelled | IHME |
4.24 (3.38 - 4.95) | 2015 | Modelled | IHME |
4.32 (3.52 - 5.01) | 2014 | Modelled | IHME |
4.37 (3.59 - 5.08) | 2013 | Modelled | IHME |
4.42 (3.62 - 5.13) | 2012 | Modelled | IHME |
4.46 (3.68 - 5.19) | 2011 | Modelled | IHME |
4.52 (3.72 - 5.32) | 2010 | Modelled | IHME |
4.61 (3.79 - 5.41) | 2009 | Modelled | IHME |
4.74 (3.83 - 5.54) | 2008 | Modelled | IHME |
4.87 (3.87 - 5.70) | 2007 | Modelled | IHME |
4.98 (3.93 - 5.82) | 2006 | Modelled | IHME |
5.03 (3.96 - 5.90) | 2005 | Modelled | IHME |
5.05 (4.02 - 5.89) | 2004 | Modelled | IHME |
5.05 (4.07 - 5.90) | 2003 | Modelled | IHME |
5.06 (4.11 - 5.89) | 2002 | Modelled | IHME |
5.07 (4.15 - 5.91) | 2001 | Modelled | IHME |
5.09 (4.18 - 5.98) | 2000 | Modelled | IHME |
5.16 (4.28 - 6.06) | 1999 | Modelled | IHME |
5.31 (4.42 - 6.30) | 1998 | Modelled | IHME |
5.48 (4.53 - 6.60) | 1997 | Modelled | IHME |
5.64 (4.63 - 6.85) | 1996 | Modelled | IHME |
5.75 (4.62 - 7.10) | 1995 | Modelled | IHME |
5.8 (4.71 - 7.06) | 1994 | Modelled | IHME |
5.85 (4.76 - 7.03) | 1993 | Modelled | IHME |
5.89 (4.80 - 7.04) | 1992 | Modelled | IHME |
5.92 (4.82 - 7.05) | 1991 | Modelled | IHME |
5.93 (4.83 - 6.99) | 1990 | Modelled | IHME |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.29 (0.20 - 0.40) | 2019 | Modelled | IHME |
0.31 (0.20 - 0.42) | 2018 | Modelled | IHME |
0.32 (0.20 - 0.44) | 2017 | Modelled | IHME |
0.33 (0.22 - 0.44) | 2016 | Modelled | IHME |
0.35 (0.23 - 0.47) | 2015 | Modelled | IHME |
0.36 (0.24 - 0.48) | 2014 | Modelled | IHME |
0.37 (0.25 - 0.50) | 2013 | Modelled | IHME |
0.38 (0.25 - 0.52) | 2012 | Modelled | IHME |
0.4 (0.25 - 0.54) | 2011 | Modelled | IHME |
0.4 (0.26 - 0.56) | 2010 | Modelled | IHME |
0.41 (0.26 - 0.56) | 2009 | Modelled | IHME |
0.41 (0.27 - 0.57) | 2008 | Modelled | IHME |
0.42 (0.27 - 0.57) | 2007 | Modelled | IHME |
0.42 (0.27 - 0.58) | 2006 | Modelled | IHME |
0.42 (0.27 - 0.58) | 2005 | Modelled | IHME |
0.41 (0.27 - 0.58) | 2004 | Modelled | IHME |
0.4 (0.26 - 0.56) | 2003 | Modelled | IHME |
0.38 (0.25 - 0.53) | 2002 | Modelled | IHME |
0.36 (0.25 - 0.51) | 2001 | Modelled | IHME |
0.35 (0.24 - 0.50) | 2000 | Modelled | IHME |
0.38 (0.26 - 0.53) | 1999 | Modelled | IHME |
0.43 (0.29 - 0.60) | 1998 | Modelled | IHME |
0.49 (0.33 - 0.69) | 1997 | Modelled | IHME |
0.54 (0.36 - 0.76) | 1996 | Modelled | IHME |
0.57 (0.37 - 0.79) | 1995 | Modelled | IHME |
0.57 (0.38 - 0.78) | 1994 | Modelled | IHME |
0.56 (0.37 - 0.78) | 1993 | Modelled | IHME |
0.56 (0.37 - 0.77) | 1992 | Modelled | IHME |
0.56 (0.36 - 0.76) | 1991 | Modelled | IHME |
0.55 (0.35 - 0.75) | 1990 | Modelled | IHME |
0 | 2015 | Survey/reported | WHO WPRO, Woodring J et al, 2017 |
0.24 (0.01 - 5.39) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
138 (112 - 163) | 1990 | Modelled | IHME |
136 (111 - 162) | 1991 | Modelled | IHME |
134 (109 - 160) | 1992 | Modelled | IHME |
132 (107 - 158) | 1993 | Modelled | IHME |
129 (105 - 157) | 1994 | Modelled | IHME |
127 (102 - 156) | 1995 | Modelled | IHME |
123 (101 - 149) | 1996 | Modelled | IHME |
117 (97 - 141) | 1997 | Modelled | IHME |
110 (92 - 131) | 1998 | Modelled | IHME |
104 (86 - 122) | 1999 | Modelled | IHME |
99 (81 - 116) | 2000 | Modelled | IHME |
95 (78 - 111) | 2001 | Modelled | IHME |
92 (75 - 107) | 2002 | Modelled | IHME |
89 (71 - 103) | 2003 | Modelled | IHME |
86 (68 - 100) | 2004 | Modelled | IHME |
84 (66 - 98) | 2005 | Modelled | IHME |
81 (64 - 95) | 2006 | Modelled | IHME |
79 (63 - 92) | 2007 | Modelled | IHME |
76 (62 - 89) | 2008 | Modelled | IHME |
74 (61 - 87) | 2009 | Modelled | IHME |
73 (60 - 86) | 2010 | Modelled | IHME |
72 (60 - 84) | 2011 | Modelled | IHME |
72 (59 - 83) | 2012 | Modelled | IHME |
71 (59 - 83) | 2013 | Modelled | IHME |
71 (58 - 82) | 2014 | Modelled | IHME |
70 (56 - 81) | 2015 | Modelled | IHME |
66 (54 - 78) | 2016 | Modelled | IHME |
63 (51 - 75) | 2017 | Modelled | IHME |
61 (50 - 71) | 2018 | Modelled | IHME |
60 (49 - 71) | 2019 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
11.1 (8.07 - 14.50) | 2019 | Modelled | IHME |
11 (8.05 - 14.40) | 2018 | Modelled | IHME |
11 (8.07 - 14.30) | 2017 | Modelled | IHME |
11 (8.06 - 14.20) | 2016 | Modelled | IHME |
11 (8.12 - 14.30) | 2015 | Modelled | IHME |
11 (8.18 - 14.30) | 2014 | Modelled | IHME |
11 (8.12 - 14.40) | 2013 | Modelled | IHME |
11 (8.12 - 14.30) | 2012 | Modelled | IHME |
11 (8.15 - 14.30) | 2011 | Modelled | IHME |
11.1 (8.16 - 14.40) | 2010 | Modelled | IHME |
11.2 (8.21 - 14.60) | 2009 | Modelled | IHME |
11.4 (8.24 - 14.90) | 2008 | Modelled | IHME |
11.5 (8.30 - 15.10) | 2007 | Modelled | IHME |
11.6 (8.40 - 15.30) | 2006 | Modelled | IHME |
11.6 (8.37 - 15.70) | 2005 | Modelled | IHME |
11.7 (8.40 - 15.70) | 2004 | Modelled | IHME |
11.6 (8.30 - 15.70) | 2003 | Modelled | IHME |
11.5 (8.25 - 15.60) | 2002 | Modelled | IHME |
11.5 (8.26 - 15.50) | 2001 | Modelled | IHME |
11.4 (8.21 - 15.40) | 2000 | Modelled | IHME |
11.7 (8.40 - 15.80) | 1999 | Modelled | IHME |
12.4 (8.87 - 16.60) | 1998 | Modelled | IHME |
13.1 (9.42 - 17.60) | 1997 | Modelled | IHME |
13.7 (9.83 - 18.40) | 1996 | Modelled | IHME |
13.8 (10 - 18.60) | 1995 | Modelled | IHME |
13.7 (10.10 - 18.20) | 1994 | Modelled | IHME |
13.6 (10 - 18.10) | 1993 | Modelled | IHME |
13.6 (9.96 - 18) | 1992 | Modelled | IHME |
13.4 (9.94 - 17.70) | 1991 | Modelled | IHME |
13.3 (9.89 - 17.50) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2019 | Modelled | IHME |
0 (0 - 0) | 2018 | Modelled | IHME |
0 (0 - 0) | 2017 | Modelled | IHME |
0 (0 - 0) | 2016 | Modelled | IHME |
0 (0 - 0) | 2015 | Modelled | IHME |
0 (0 - 0) | 2014 | Modelled | IHME |
0 (0 - 0) | 2013 | Modelled | IHME |
0 (0 - 0) | 2012 | Modelled | IHME |
0 (0 - 0) | 2011 | Modelled | IHME |
0 (0 - 0) | 2010 | Modelled | IHME |
0 (0 - 0) | 2009 | Modelled | IHME |
0 (0 - 0) | 2008 | Modelled | IHME |
0 (0 - 0) | 2007 | Modelled | IHME |
0 (0 - 0) | 2006 | Modelled | IHME |
0 (0 - 0) | 2005 | Modelled | IHME |
0 (0 - 0) | 2004 | Modelled | IHME |
0 (0 - 0) | 2003 | Modelled | IHME |
0 (0 - 0) | 2002 | Modelled | IHME |
0 (0 - 0) | 2001 | Modelled | IHME |
0 (0 - 0) | 2000 | Modelled | IHME |
0 (0 - 0) | 1999 | Modelled | IHME |
0 (0 - 0) | 1998 | Modelled | IHME |
0 (0 - 0) | 1997 | Modelled | IHME |
0 (0 - 0) | 1996 | Modelled | IHME |
0 (0 - 0) | 1995 | Modelled | IHME |
0 (0 - 0) | 1994 | Modelled | IHME |
0 (0 - 0) | 1993 | Modelled | IHME |
0 (0 - 0) | 1992 | Modelled | IHME |
0 (0 - 0) | 1991 | Modelled | IHME |
0 (0 - 0) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
48 (39 - 58) | 2019 | Modelled | IHME |
48 (38 - 58) | 2018 | Modelled | IHME |
48 (39 - 58) | 2017 | Modelled | IHME |
48 (39 - 57) | 2016 | Modelled | IHME |
47 (38 - 57) | 2015 | Modelled | IHME |
47 (38 - 57) | 2014 | Modelled | IHME |
47 (38 - 57) | 2013 | Modelled | IHME |
47 (38 - 57) | 2012 | Modelled | IHME |
47 (38 - 57) | 2011 | Modelled | IHME |
47 (38 - 57) | 2010 | Modelled | IHME |
47 (38 - 57) | 2009 | Modelled | IHME |
47 (38 - 57) | 2008 | Modelled | IHME |
47 (38 - 57) | 2007 | Modelled | IHME |
47 (38 - 57) | 2006 | Modelled | IHME |
47 (38 - 57) | 2005 | Modelled | IHME |
47 (38 - 57) | 2004 | Modelled | IHME |
47 (39 - 57) | 2003 | Modelled | IHME |
47 (39 - 57) | 2002 | Modelled | IHME |
48 (39 - 57) | 2001 | Modelled | IHME |
48 (39 - 57) | 2000 | Modelled | IHME |
48 (39 - 57) | 1999 | Modelled | IHME |
49 (40 - 58) | 1998 | Modelled | IHME |
49 (41 - 58) | 1997 | Modelled | IHME |
50 (41 - 59) | 1996 | Modelled | IHME |
50 (41 - 59) | 1995 | Modelled | IHME |
50 (41 - 59) | 1994 | Modelled | IHME |
50 (41 - 59) | 1993 | Modelled | IHME |
49 (41 - 59) | 1992 | Modelled | IHME |
49 (40 - 58) | 1991 | Modelled | IHME |
49 (40 - 58) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
54 | 2018 | Survey/reported | WHO/UNICEF |
84 | 2017 | Survey/reported | WHO/UNICEF |
88 | 2016 | Survey/reported | WHO/UNICEF |
92 | 2015 | Survey/reported | WHO/UNICEF |
96 | 2014 | Survey/reported | WHO/UNICEF |
99 | 2013 | Survey/reported | WHO/UNICEF |
99 | 2012 | Survey/reported | WHO/UNICEF |
99 | 2011 | Survey/reported | WHO/UNICEF |
55 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
70 | 2006 | Survey/reported | WHO/UNICEF |
9 | 2005 | Survey/reported | WHO/UNICEF |
21 | 2004 | Survey/reported | WHO/UNICEF |
99 | 2003 | Survey/reported | WHO/UNICEF |
99 | 2002 | Survey/reported | WHO/UNICEF |
99 | 2001 | Survey/reported | WHO/UNICEF |
99 | 2000 | Survey/reported | WHO/UNICEF |
99 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
99 | 2018 | Survey/reported | WHO/UNICEF |
99 | 2017 | Survey/reported | WHO/UNICEF |
99 | 2016 | Survey/reported | WHO/UNICEF |
99 | 2015 | Survey/reported | WHO/UNICEF |
99 | 2014 | Survey/reported | WHO/UNICEF |
99 | 2013 | Survey/reported | WHO/UNICEF |
99 | 2012 | Survey/reported | WHO/UNICEF |
99 | 2011 | Survey/reported | WHO/UNICEF |
99 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
99 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
86 | 2005 | Survey/reported | WHO/UNICEF |
99 | 2004 | Survey/reported | WHO/UNICEF |
95 | 2003 | Survey/reported | WHO/UNICEF |
99 | 2002 | Survey/reported | WHO/UNICEF |
99 | 2001 | Survey/reported | WHO/UNICEF |
99 | 2000 | Survey/reported | WHO/UNICEF |
99 | 1999 | Survey/reported | WHO/UNICEF |
99 | 1998 | Survey/reported | WHO/UNICEF |
99 | 1997 | Survey/reported | WHO/UNICEF |
99 | 1996 | Survey/reported | WHO/UNICEF |
90 | 1995 | Survey/reported | WHO/UNICEF |
99 | 1994 | Survey/reported | WHO/UNICEF |
99 | 1993 | Survey/reported | WHO/UNICEF |
99 | 1992 | Survey/reported | WHO/UNICEF |
99 | 1991 | Survey/reported | WHO/UNICEF |
99 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.59 (0.48 - 0.72) | 2019 | Modelled | IHME |
0.58 (0.47 - 0.71) | 2018 | Modelled | IHME |
0.58 (0.47 - 0.71) | 2017 | Modelled | IHME |
0.58 (0.47 - 0.72) | 2016 | Modelled | IHME |
0.59 (0.47 - 0.72) | 2015 | Modelled | IHME |
0.59 (0.47 - 0.72) | 2014 | Modelled | IHME |
0.59 (0.48 - 0.72) | 2013 | Modelled | IHME |
0.59 (0.48 - 0.73) | 2012 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2011 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2010 | Modelled | IHME |
0.6 (0.49 - 0.73) | 2009 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2008 | Modelled | IHME |
0.6 (0.48 - 0.74) | 2007 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2006 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2005 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2004 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2003 | Modelled | IHME |
0.6 (0.48 - 0.73) | 2002 | Modelled | IHME |
0.6 (0.48 - 0.74) | 2001 | Modelled | IHME |
0.6 (0.48 - 0.74) | 2000 | Modelled | IHME |
0.6 (0.48 - 0.74) | 1999 | Modelled | IHME |
0.6 (0.48 - 0.73) | 1998 | Modelled | IHME |
0.6 (0.48 - 0.73) | 1997 | Modelled | IHME |
0.59 (0.48 - 0.73) | 1996 | Modelled | IHME |
0.59 (0.48 - 0.73) | 1995 | Modelled | IHME |
0.59 (0.47 - 0.73) | 1994 | Modelled | IHME |
0.59 (0.47 - 0.72) | 1993 | Modelled | IHME |
0.59 (0.47 - 0.72) | 1992 | Modelled | IHME |
0.58 (0.46 - 0.71) | 1991 | Modelled | IHME |
0.58 (0.46 - 0.71) | 1990 | Modelled | IHME |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
13 (11 - 17) | 1990 | Modelled | IHME |
13 (11 - 16) | 1991 | Modelled | IHME |
13 (11 - 16) | 1992 | Modelled | IHME |
13 (11 - 16) | 1993 | Modelled | IHME |
13 (11 - 16) | 1994 | Modelled | IHME |
13 (11 - 16) | 1995 | Modelled | IHME |
13 (10 - 16) | 1996 | Modelled | IHME |
13 (10 - 16) | 1997 | Modelled | IHME |
12 (10 - 15) | 1998 | Modelled | IHME |
12 (10 - 15) | 1999 | Modelled | IHME |
12 (9 - 14) | 2000 | Modelled | IHME |
11 (9 - 14) | 2001 | Modelled | IHME |
11 (9 - 13) | 2002 | Modelled | IHME |
11 (8 - 13) | 2003 | Modelled | IHME |
10 (8 - 12) | 2004 | Modelled | IHME |
10 (8 - 12) | 2005 | Modelled | IHME |
10 (8 - 12) | 2006 | Modelled | IHME |
10 (8 - 12) | 2007 | Modelled | IHME |
10 (8 - 12) | 2008 | Modelled | IHME |
10 (8 - 12) | 2009 | Modelled | IHME |
10 (8 - 12) | 2010 | Modelled | IHME |
10 (8 - 12) | 2011 | Modelled | IHME |
10 (8 - 12) | 2012 | Modelled | IHME |
10 (8 - 12) | 2013 | Modelled | IHME |
10 (8 - 12) | 2014 | Modelled | IHME |
10 (8 - 12) | 2015 | Modelled | IHME |
10 (8 - 12) | 2016 | Modelled | IHME |
10 (8 - 12) | 2017 | Modelled | IHME |
10 (8 - 12) | 2018 | Modelled | IHME |
10 (8 - 12) | 2019 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
7.61 (5.31 - 10.30) | 2019 | Modelled | IHME |
7.62 (5.35 - 10.30) | 2018 | Modelled | IHME |
7.62 (5.38 - 10.30) | 2017 | Modelled | IHME |
7.65 (5.47 - 10.40) | 2016 | Modelled | IHME |
7.7 (5.47 - 10.50) | 2015 | Modelled | IHME |
7.76 (5.55 - 10.50) | 2014 | Modelled | IHME |
7.82 (5.59 - 10.60) | 2013 | Modelled | IHME |
7.87 (5.69 - 10.70) | 2012 | Modelled | IHME |
7.94 (5.75 - 10.80) | 2011 | Modelled | IHME |
8.02 (5.82 - 10.90) | 2010 | Modelled | IHME |
8.1 (5.85 - 11.10) | 2009 | Modelled | IHME |
8.19 (5.82 - 11.40) | 2008 | Modelled | IHME |
8.2 (5.80 - 11.30) | 2007 | Modelled | IHME |
8.21 (5.80 - 11.40) | 2006 | Modelled | IHME |
8.2 (5.79 - 11.30) | 2005 | Modelled | IHME |
8.24 (5.82 - 11.40) | 2004 | Modelled | IHME |
8.26 (5.86 - 11.40) | 2003 | Modelled | IHME |
8.26 (5.87 - 11.50) | 2002 | Modelled | IHME |
8.26 (5.86 - 11.50) | 2001 | Modelled | IHME |
8.27 (5.86 - 11.50) | 2000 | Modelled | IHME |
8.15 (5.70 - 11.40) | 1999 | Modelled | IHME |
7.87 (5.43 - 11) | 1998 | Modelled | IHME |
7.57 (5.15 - 10.80) | 1997 | Modelled | IHME |
7.3 (5.04 - 10.30) | 1996 | Modelled | IHME |
7.18 (5.05 - 10.10) | 1995 | Modelled | IHME |
7.12 (5 - 10.10) | 1994 | Modelled | IHME |
7.09 (5.01 - 9.95) | 1993 | Modelled | IHME |
7.1 (5.03 - 9.94) | 1992 | Modelled | IHME |
7.05 (5.03 - 9.80) | 1991 | Modelled | IHME |
7.04 (5 - 9.79) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
0 (0 - 0) | 2019 | Modelled | IHME |
0 (0 - 0) | 2018 | Modelled | IHME |
0 (0 - 0) | 2017 | Modelled | IHME |
0 (0 - 0) | 2016 | Modelled | IHME |
0 (0 - 0) | 2015 | Modelled | IHME |
0 (0 - 0) | 2014 | Modelled | IHME |
0 (0 - 0) | 2013 | Modelled | IHME |
0 (0 - 0) | 2012 | Modelled | IHME |
0 (0 - 0) | 2011 | Modelled | IHME |
0 (0 - 0) | 2010 | Modelled | IHME |
0 (0 - 0) | 2009 | Modelled | IHME |
0 (0 - 0) | 2008 | Modelled | IHME |
0 (0 - 0) | 2007 | Modelled | IHME |
0 (0 - 0) | 2006 | Modelled | IHME |
0 (0 - 0) | 2005 | Modelled | IHME |
0 (0 - 0) | 2004 | Modelled | IHME |
0 (0 - 0) | 2003 | Modelled | IHME |
0 (0 - 0) | 2002 | Modelled | IHME |
0 (0 - 0) | 2001 | Modelled | IHME |
0 (0 - 0) | 2000 | Modelled | IHME |
0 (0 - 0) | 1999 | Modelled | IHME |
0 (0 - 0) | 1998 | Modelled | IHME |
0 (0 - 0) | 1997 | Modelled | IHME |
0 (0 - 0) | 1996 | Modelled | IHME |
0 (0 - 0) | 1995 | Modelled | IHME |
0 (0 - 0) | 1994 | Modelled | IHME |
0 (0 - 0) | 1993 | Modelled | IHME |
0 (0 - 0) | 1992 | Modelled | IHME |
0 (0 - 0) | 1991 | Modelled | IHME |
0 (0 - 0) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
23 (16 - 30) | 2019 | Modelled | IHME |
23 (16 - 31) | 2018 | Modelled | IHME |
23 (16 - 31) | 2017 | Modelled | IHME |
23 (16 - 31) | 2016 | Modelled | IHME |
23 (16 - 31) | 2015 | Modelled | IHME |
23 (16 - 31) | 2014 | Modelled | IHME |
24 (16 - 31) | 2013 | Modelled | IHME |
24 (17 - 31) | 2012 | Modelled | IHME |
24 (16 - 32) | 2011 | Modelled | IHME |
24 (17 - 32) | 2010 | Modelled | IHME |
24 (17 - 32) | 2009 | Modelled | IHME |
24 (17 - 32) | 2008 | Modelled | IHME |
24 (17 - 32) | 2007 | Modelled | IHME |
24 (17 - 31) | 2006 | Modelled | IHME |
24 (16 - 31) | 2005 | Modelled | IHME |
24 (16 - 31) | 2004 | Modelled | IHME |
24 (16 - 31) | 2003 | Modelled | IHME |
24 (16 - 31) | 2002 | Modelled | IHME |
24 (17 - 31) | 2001 | Modelled | IHME |
24 (17 - 31) | 2000 | Modelled | IHME |
24 (17 - 31) | 1999 | Modelled | IHME |
24 (17 - 31) | 1998 | Modelled | IHME |
24 (17 - 31) | 1997 | Modelled | IHME |
24 (17 - 31) | 1996 | Modelled | IHME |
24 (17 - 31) | 1995 | Modelled | IHME |
24 (17 - 31) | 1994 | Modelled | IHME |
24 (17 - 32) | 1993 | Modelled | IHME |
25 (18 - 32) | 1992 | Modelled | IHME |
25 (18 - 32) | 1991 | Modelled | IHME |
25 (18 - 33) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence PWID
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines