Greenland
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.38 (1.10 - 1.67) | 2019 | Modelled | IHME |
1.39 (1.12 - 1.67) | 2018 | Modelled | IHME |
1.39 (1.11 - 1.68) | 2017 | Modelled | IHME |
1.39 (1.13 - 1.66) | 2016 | Modelled | IHME |
1.4 (1.13 - 1.66) | 2015 | Modelled | IHME |
1.4 (1.14 - 1.65) | 2014 | Modelled | IHME |
1.4 (1.15 - 1.67) | 2013 | Modelled | IHME |
1.41 (1.15 - 1.68) | 2012 | Modelled | IHME |
1.41 (1.15 - 1.70) | 2011 | Modelled | IHME |
1.42 (1.15 - 1.70) | 2010 | Modelled | IHME |
1.42 (1.16 - 1.70) | 2009 | Modelled | IHME |
1.42 (1.16 - 1.70) | 2008 | Modelled | IHME |
1.42 (1.16 - 1.70) | 2007 | Modelled | IHME |
1.43 (1.16 - 1.71) | 2006 | Modelled | IHME |
1.43 (1.16 - 1.70) | 2005 | Modelled | IHME |
1.43 (1.16 - 1.71) | 2004 | Modelled | IHME |
1.44 (1.16 - 1.73) | 2003 | Modelled | IHME |
1.45 (1.15 - 1.74) | 2002 | Modelled | IHME |
1.45 (1.13 - 1.76) | 2001 | Modelled | IHME |
1.45 (1.13 - 1.77) | 2000 | Modelled | IHME |
1.46 (1.14 - 1.77) | 1999 | Modelled | IHME |
1.46 (1.16 - 1.77) | 1998 | Modelled | IHME |
1.46 (1.16 - 1.77) | 1997 | Modelled | IHME |
1.46 (1.17 - 1.77) | 1996 | Modelled | IHME |
1.46 (1.17 - 1.76) | 1995 | Modelled | IHME |
1.46 (1.18 - 1.76) | 1994 | Modelled | IHME |
1.46 (1.19 - 1.77) | 1993 | Modelled | IHME |
1.46 (1.19 - 1.77) | 1992 | Modelled | IHME |
1.47 (1.19 - 1.76) | 1991 | Modelled | IHME |
1.47 (1.19 - 1.78) | 1990 | Modelled | IHME |
17.5 (16.30 - 18.70) | 2015 | Survey/reported | Borresen et a 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.58 (0.40 - 0.81) | 2019 | Modelled | IHME |
0.59 (0.40 - 0.79) | 2018 | Modelled | IHME |
0.59 (0.40 - 0.83) | 2017 | Modelled | IHME |
0.59 (0.40 - 0.79) | 2016 | Modelled | IHME |
0.59 (0.41 - 0.81) | 2015 | Modelled | IHME |
0.59 (0.41 - 0.81) | 2014 | Modelled | IHME |
0.6 (0.41 - 0.82) | 2013 | Modelled | IHME |
0.6 (0.41 - 0.83) | 2012 | Modelled | IHME |
0.61 (0.41 - 0.84) | 2011 | Modelled | IHME |
0.61 (0.41 - 0.84) | 2010 | Modelled | IHME |
0.61 (0.41 - 0.82) | 2009 | Modelled | IHME |
0.61 (0.41 - 0.81) | 2008 | Modelled | IHME |
0.61 (0.40 - 0.81) | 2007 | Modelled | IHME |
0.6 (0.40 - 0.82) | 2006 | Modelled | IHME |
0.6 (0.40 - 0.82) | 2005 | Modelled | IHME |
0.61 (0.40 - 0.83) | 2004 | Modelled | IHME |
0.62 (0.41 - 0.83) | 2003 | Modelled | IHME |
0.63 (0.41 - 0.86) | 2002 | Modelled | IHME |
0.64 (0.42 - 0.88) | 2001 | Modelled | IHME |
0.64 (0.42 - 0.91) | 2000 | Modelled | IHME |
0.64 (0.43 - 0.90) | 1999 | Modelled | IHME |
0.64 (0.43 - 0.88) | 1998 | Modelled | IHME |
0.63 (0.43 - 0.87) | 1997 | Modelled | IHME |
0.63 (0.43 - 0.87) | 1996 | Modelled | IHME |
0.63 (0.43 - 0.86) | 1995 | Modelled | IHME |
0.63 (0.44 - 0.85) | 1994 | Modelled | IHME |
0.63 (0.44 - 0.84) | 1993 | Modelled | IHME |
0.63 (0.44 - 0.84) | 1992 | Modelled | IHME |
0.64 (0.45 - 0.84) | 1991 | Modelled | IHME |
0.64 (0.44 - 0.85) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
1.99 (1.36 - 2.82) | 2019 | Modelled | IHME |
1.99 (1.38 - 2.79) | 2018 | Modelled | IHME |
1.98 (1.40 - 2.77) | 2017 | Modelled | IHME |
1.97 (1.38 - 2.74) | 2016 | Modelled | IHME |
1.96 (1.38 - 2.73) | 2015 | Modelled | IHME |
1.96 (1.40 - 2.73) | 2014 | Modelled | IHME |
1.94 (1.38 - 2.69) | 2013 | Modelled | IHME |
1.9 (1.38 - 2.62) | 2012 | Modelled | IHME |
1.86 (1.35 - 2.55) | 2011 | Modelled | IHME |
1.83 (1.33 - 2.49) | 2010 | Modelled | IHME |
1.8 (1.30 - 2.45) | 2009 | Modelled | IHME |
1.75 (1.27 - 2.39) | 2008 | Modelled | IHME |
1.71 (1.24 - 2.33) | 2007 | Modelled | IHME |
1.66 (1.21 - 2.27) | 2006 | Modelled | IHME |
1.62 (1.18 - 2.22) | 2005 | Modelled | IHME |
1.59 (1.15 - 2.17) | 2004 | Modelled | IHME |
1.55 (1.13 - 2.09) | 2003 | Modelled | IHME |
1.5 (1.09 - 2.01) | 2002 | Modelled | IHME |
1.44 (1.06 - 1.93) | 2001 | Modelled | IHME |
1.39 (1.01 - 1.86) | 2000 | Modelled | IHME |
1.33 (0.97 - 1.80) | 1999 | Modelled | IHME |
1.3 (0.95 - 1.77) | 1998 | Modelled | IHME |
1.28 (0.94 - 1.74) | 1997 | Modelled | IHME |
1.26 (0.94 - 1.71) | 1996 | Modelled | IHME |
1.27 (0.95 - 1.71) | 1995 | Modelled | IHME |
1.25 (0.93 - 1.68) | 1994 | Modelled | IHME |
1.23 (0.91 - 1.67) | 1993 | Modelled | IHME |
1.18 (0.87 - 1.61) | 1992 | Modelled | IHME |
1.14 (0.84 - 1.56) | 1991 | Modelled | IHME |
1.1 (0.81 - 1.51) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
1 (1 - 2) | 2019 | Modelled | IHME |
1 (1 - 2) | 2018 | Modelled | IHME |
1 (1 - 2) | 2017 | Modelled | IHME |
1 (1 - 2) | 2016 | Modelled | IHME |
1 (1 - 2) | 2015 | Modelled | IHME |
1 (1 - 2) | 2014 | Modelled | IHME |
1 (1 - 2) | 2013 | Modelled | IHME |
1 (1 - 1) | 2012 | Modelled | IHME |
1 (1 - 1) | 2011 | Modelled | IHME |
1 (1 - 1) | 2010 | Modelled | IHME |
1 (1 - 1) | 2009 | Modelled | IHME |
1 (1 - 1) | 2008 | Modelled | IHME |
1 (1 - 1) | 2007 | Modelled | IHME |
1 (1 - 1) | 2006 | Modelled | IHME |
1 (1 - 1) | 2005 | Modelled | IHME |
1 (1 - 1) | 2004 | Modelled | IHME |
1 (1 - 1) | 2003 | Modelled | IHME |
1 (1 - 1) | 2002 | Modelled | IHME |
1 (1 - 1) | 2001 | Modelled | IHME |
1 (1 - 1) | 2000 | Modelled | IHME |
1 (1 - 1) | 1999 | Modelled | IHME |
1 (1 - 1) | 1998 | Modelled | IHME |
1 (1 - 1) | 1997 | Modelled | IHME |
1 (1 - 1) | 1996 | Modelled | IHME |
1 (1 - 1) | 1995 | Modelled | IHME |
1 (1 - 1) | 1994 | Modelled | IHME |
1 (1 - 1) | 1993 | Modelled | IHME |
1 (0 - 1) | 1992 | Modelled | IHME |
1 (0 - 1) | 1991 | Modelled | IHME |
1 (0 - 1) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
12 (8 - 18) | 2019 | Modelled | IHME |
13 (8 - 18) | 2018 | Modelled | IHME |
13 (9 - 19) | 2017 | Modelled | IHME |
13 (9 - 19) | 2016 | Modelled | IHME |
13 (9 - 19) | 2015 | Modelled | IHME |
13 (9 - 19) | 2014 | Modelled | IHME |
13 (9 - 19) | 2013 | Modelled | IHME |
13 (9 - 19) | 2012 | Modelled | IHME |
13 (9 - 20) | 2011 | Modelled | IHME |
13 (9 - 20) | 2010 | Modelled | IHME |
14 (9 - 20) | 2009 | Modelled | IHME |
14 (9 - 20) | 2008 | Modelled | IHME |
14 (10 - 20) | 2007 | Modelled | IHME |
14 (10 - 20) | 2006 | Modelled | IHME |
14 (10 - 20) | 2005 | Modelled | IHME |
14 (10 - 20) | 2004 | Modelled | IHME |
14 (10 - 20) | 2003 | Modelled | IHME |
14 (10 - 20) | 2002 | Modelled | IHME |
14 (10 - 20) | 2001 | Modelled | IHME |
14 (10 - 20) | 2000 | Modelled | IHME |
14 (10 - 20) | 1999 | Modelled | IHME |
14 (10 - 20) | 1998 | Modelled | IHME |
14 (10 - 20) | 1997 | Modelled | IHME |
14 (10 - 20) | 1996 | Modelled | IHME |
15 (10 - 21) | 1995 | Modelled | IHME |
15 (10 - 21) | 1994 | Modelled | IHME |
15 (11 - 21) | 1993 | Modelled | IHME |
15 (11 - 22) | 1992 | Modelled | IHME |
15 (11 - 22) | 1991 | Modelled | IHME |
16 (11 - 22) | 1990 | Modelled | IHME |
Showing out of
Show more
Eligible for HBV generic medicines
Eligible for HCV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.01 (0.83 - 1.24) | 2019 | Modelled | IHME |
1.01 (0.83 - 1.24) | 2018 | Modelled | IHME |
1.01 (0.82 - 1.25) | 2017 | Modelled | IHME |
1 (0.82 - 1.22) | 2016 | Modelled | IHME |
0.99 (0.80 - 1.22) | 2015 | Modelled | IHME |
0.99 (0.81 - 1.21) | 2014 | Modelled | IHME |
0.99 (0.81 - 1.21) | 2013 | Modelled | IHME |
0.99 (0.81 - 1.21) | 2012 | Modelled | IHME |
0.99 (0.81 - 1.21) | 2011 | Modelled | IHME |
0.99 (0.81 - 1.21) | 2010 | Modelled | IHME |
0.98 (0.81 - 1.20) | 2009 | Modelled | IHME |
0.97 (0.80 - 1.19) | 2008 | Modelled | IHME |
0.96 (0.79 - 1.17) | 2007 | Modelled | IHME |
0.95 (0.78 - 1.16) | 2006 | Modelled | IHME |
0.94 (0.76 - 1.15) | 2005 | Modelled | IHME |
0.93 (0.76 - 1.14) | 2004 | Modelled | IHME |
0.93 (0.76 - 1.14) | 2003 | Modelled | IHME |
0.92 (0.75 - 1.13) | 2002 | Modelled | IHME |
0.92 (0.74 - 1.12) | 2001 | Modelled | IHME |
0.91 (0.74 - 1.12) | 2000 | Modelled | IHME |
0.91 (0.74 - 1.11) | 1999 | Modelled | IHME |
0.91 (0.74 - 1.11) | 1998 | Modelled | IHME |
0.9 (0.73 - 1.11) | 1997 | Modelled | IHME |
0.9 (0.73 - 1.10) | 1996 | Modelled | IHME |
0.9 (0.73 - 1.10) | 1995 | Modelled | IHME |
0.9 (0.73 - 1.09) | 1994 | Modelled | IHME |
0.89 (0.72 - 1.09) | 1993 | Modelled | IHME |
0.89 (0.72 - 1.09) | 1992 | Modelled | IHME |
0.88 (0.71 - 1.08) | 1991 | Modelled | IHME |
0.88 (0.71 - 1.08) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
8.52 (6.20 - 11) | 2019 | Modelled | IHME |
8.46 (6.20 - 10.90) | 2018 | Modelled | IHME |
8.41 (6.15 - 10.90) | 2017 | Modelled | IHME |
8.36 (6.25 - 10.70) | 2016 | Modelled | IHME |
8.33 (6.25 - 10.60) | 2015 | Modelled | IHME |
8.33 (6.34 - 10.50) | 2014 | Modelled | IHME |
8.27 (6.37 - 10.30) | 2013 | Modelled | IHME |
8.17 (6.31 - 10.20) | 2012 | Modelled | IHME |
8.11 (6.36 - 10.10) | 2011 | Modelled | IHME |
8.01 (6.32 - 9.97) | 2010 | Modelled | IHME |
7.94 (6.23 - 9.88) | 2009 | Modelled | IHME |
7.77 (6.09 - 9.74) | 2008 | Modelled | IHME |
7.6 (5.98 - 9.59) | 2007 | Modelled | IHME |
7.42 (5.84 - 9.44) | 2006 | Modelled | IHME |
7.29 (5.71 - 9.24) | 2005 | Modelled | IHME |
7.15 (5.59 - 9.06) | 2004 | Modelled | IHME |
7.08 (5.59 - 8.93) | 2003 | Modelled | IHME |
6.95 (5.49 - 8.77) | 2002 | Modelled | IHME |
6.75 (5.33 - 8.52) | 2001 | Modelled | IHME |
6.54 (5.15 - 8.28) | 2000 | Modelled | IHME |
6.32 (4.99 - 8.01) | 1999 | Modelled | IHME |
6.21 (4.85 - 7.81) | 1998 | Modelled | IHME |
6.14 (4.74 - 7.70) | 1997 | Modelled | IHME |
6 (4.67 - 7.53) | 1996 | Modelled | IHME |
5.94 (4.58 - 7.46) | 1995 | Modelled | IHME |
5.87 (4.49 - 7.45) | 1994 | Modelled | IHME |
5.8 (4.40 - 7.42) | 1993 | Modelled | IHME |
5.66 (4.25 - 7.28) | 1992 | Modelled | IHME |
5.57 (4.17 - 7.21) | 1991 | Modelled | IHME |
5.5 (4.09 - 7.12) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
5 (3 - 6) | 2019 | Modelled | IHME |
5 (3 - 6) | 2018 | Modelled | IHME |
5 (3 - 6) | 2017 | Modelled | IHME |
5 (4 - 6) | 2016 | Modelled | IHME |
5 (4 - 6) | 2015 | Modelled | IHME |
5 (4 - 6) | 2014 | Modelled | IHME |
5 (4 - 6) | 2013 | Modelled | IHME |
5 (4 - 6) | 2012 | Modelled | IHME |
5 (4 - 6) | 2011 | Modelled | IHME |
5 (4 - 6) | 2010 | Modelled | IHME |
4 (4 - 6) | 2009 | Modelled | IHME |
4 (3 - 6) | 2008 | Modelled | IHME |
4 (3 - 5) | 2007 | Modelled | IHME |
4 (3 - 5) | 2006 | Modelled | IHME |
4 (3 - 5) | 2005 | Modelled | IHME |
4 (3 - 5) | 2004 | Modelled | IHME |
4 (3 - 5) | 2003 | Modelled | IHME |
4 (3 - 5) | 2002 | Modelled | IHME |
4 (3 - 5) | 2001 | Modelled | IHME |
4 (3 - 5) | 2000 | Modelled | IHME |
4 (3 - 5) | 1999 | Modelled | IHME |
3 (3 - 4) | 1998 | Modelled | IHME |
3 (3 - 4) | 1997 | Modelled | IHME |
3 (3 - 4) | 1996 | Modelled | IHME |
3 (3 - 4) | 1995 | Modelled | IHME |
3 (2 - 4) | 1994 | Modelled | IHME |
3 (2 - 4) | 1993 | Modelled | IHME |
3 (2 - 4) | 1992 | Modelled | IHME |
3 (2 - 4) | 1991 | Modelled | IHME |
3 (2 - 4) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
27 (19 - 36) | 2019 | Modelled | IHME |
26 (18 - 36) | 2018 | Modelled | IHME |
26 (18 - 35) | 2017 | Modelled | IHME |
26 (18 - 35) | 2016 | Modelled | IHME |
26 (18 - 35) | 2015 | Modelled | IHME |
26 (18 - 35) | 2014 | Modelled | IHME |
26 (18 - 35) | 2013 | Modelled | IHME |
26 (18 - 35) | 2012 | Modelled | IHME |
26 (18 - 35) | 2011 | Modelled | IHME |
26 (18 - 35) | 2010 | Modelled | IHME |
26 (18 - 35) | 2009 | Modelled | IHME |
26 (18 - 35) | 2008 | Modelled | IHME |
26 (18 - 35) | 2007 | Modelled | IHME |
26 (18 - 35) | 2006 | Modelled | IHME |
26 (18 - 35) | 2005 | Modelled | IHME |
26 (18 - 35) | 2004 | Modelled | IHME |
27 (19 - 36) | 2003 | Modelled | IHME |
27 (19 - 36) | 2002 | Modelled | IHME |
27 (19 - 36) | 2001 | Modelled | IHME |
27 (19 - 36) | 2000 | Modelled | IHME |
27 (19 - 36) | 1999 | Modelled | IHME |
27 (19 - 36) | 1998 | Modelled | IHME |
27 (19 - 36) | 1997 | Modelled | IHME |
27 (19 - 36) | 1996 | Modelled | IHME |
27 (19 - 36) | 1995 | Modelled | IHME |
26 (18 - 35) | 1994 | Modelled | IHME |
26 (18 - 35) | 1993 | Modelled | IHME |
25 (18 - 34) | 1992 | Modelled | IHME |
25 (17 - 34) | 1991 | Modelled | IHME |
25 (17 - 33) | 1990 | Modelled | IHME |
Showing out of
Show more
Eligible for HBV generic medicines
Eligible for HCV generic medicines
Overview
Prevalence (national)
Modelled
Survey/surveillance
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.58
(%)
2019, latest modelled
(0.40 - 0.81(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines