Central African Republic
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
9.52 (9.23 - 9.85) | 2019 | Modelled | IHME |
9.97 (9.68 - 10.31) | 2018 | Modelled | IHME |
10.18 (9.85 - 10.53) | 2017 | Modelled | IHME |
10.18 (9.88 - 10.51) | 2016 | Modelled | IHME |
10.18 (9.85 - 10.51) | 2015 | Modelled | IHME |
10.25 (9.92 - 10.57) | 2014 | Modelled | IHME |
10.41 (10.09 - 10.75) | 2013 | Modelled | IHME |
10.63 (10.31 - 10.98) | 2012 | Modelled | IHME |
10.87 (10.54 - 11.23) | 2011 | Modelled | IHME |
11.08 (10.73 - 11.47) | 2010 | Modelled | IHME |
11.28 (10.94 - 11.67) | 2009 | Modelled | IHME |
11.51 (11.16 - 11.90) | 2008 | Modelled | IHME |
11.72 (11.38 - 12.13) | 2007 | Modelled | IHME |
11.9 (11.52 - 12.33) | 2006 | Modelled | IHME |
12.02 (11.62 - 12.47) | 2005 | Modelled | IHME |
12.08 (11.69 - 12.52) | 2004 | Modelled | IHME |
12.13 (11.74 - 12.57) | 2003 | Modelled | IHME |
12.17 (11.78 - 12.61) | 2002 | Modelled | IHME |
12.21 (11.79 - 12.66) | 2001 | Modelled | IHME |
12.26 (11.83 - 12.71) | 2000 | Modelled | IHME |
12.31 (11.88 - 12.76) | 1999 | Modelled | IHME |
12.36 (11.95 - 12.82) | 1998 | Modelled | IHME |
12.42 (12.01 - 12.86) | 1997 | Modelled | IHME |
12.48 (12.07 - 12.93) | 1996 | Modelled | IHME |
12.54 (12.12 - 13.02) | 1995 | Modelled | IHME |
12.62 (12.20 - 13.08) | 1994 | Modelled | IHME |
12.7 (12.28 - 13.17) | 1993 | Modelled | IHME |
12.8 (12.38 - 13.26) | 1992 | Modelled | IHME |
12.9 (12.47 - 13.39) | 1991 | Modelled | IHME |
13.01 (12.56 - 13.50) | 1990 | Modelled | IHME |
10.2 (8.17 - 12.63) | 2015 | Modelled | WHO |
12.1 (11 - 13.50) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.31 (2.94 - 3.75) | 2019 | Modelled | IHME |
3.91 (3.49 - 4.36) | 2018 | Modelled | IHME |
4.16 (3.69 - 4.69) | 2017 | Modelled | IHME |
4.1 (3.64 - 4.58) | 2016 | Modelled | IHME |
3.99 (3.54 - 4.52) | 2015 | Modelled | IHME |
3.91 (3.48 - 4.41) | 2014 | Modelled | IHME |
3.82 (3.40 - 4.28) | 2013 | Modelled | IHME |
3.74 (3.33 - 4.18) | 2012 | Modelled | IHME |
3.68 (3.29 - 4.13) | 2011 | Modelled | IHME |
3.66 (3.26 - 4.12) | 2010 | Modelled | IHME |
4.01 (3.58 - 4.47) | 2009 | Modelled | IHME |
4.85 (4.34 - 5.38) | 2008 | Modelled | IHME |
5.87 (5.22 - 6.49) | 2007 | Modelled | IHME |
6.75 (6 - 7.48) | 2006 | Modelled | IHME |
7.17 (6.32 - 8.01) | 2005 | Modelled | IHME |
7.24 (6.43 - 8.11) | 2004 | Modelled | IHME |
7.29 (6.50 - 8.18) | 2003 | Modelled | IHME |
7.32 (6.54 - 8.28) | 2002 | Modelled | IHME |
7.36 (6.58 - 8.35) | 2001 | Modelled | IHME |
7.4 (6.58 - 8.42) | 2000 | Modelled | IHME |
7.44 (6.64 - 8.42) | 1999 | Modelled | IHME |
7.48 (6.64 - 8.44) | 1998 | Modelled | IHME |
7.52 (6.66 - 8.47) | 1997 | Modelled | IHME |
7.57 (6.67 - 8.52) | 1996 | Modelled | IHME |
7.61 (6.68 - 8.65) | 1995 | Modelled | IHME |
7.66 (6.74 - 8.67) | 1994 | Modelled | IHME |
7.71 (6.81 - 8.71) | 1993 | Modelled | IHME |
7.77 (6.88 - 8.74) | 1992 | Modelled | IHME |
7.83 (6.95 - 8.84) | 1991 | Modelled | IHME |
7.89 (6.97 - 8.99) | 1990 | Modelled | IHME |
6.62 (5.12 - 8.62) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
357,028 (344,554 - 370,549) | 1990 | Modelled | IHME |
364,275 (352,211 - 378,097) | 1991 | Modelled | IHME |
372,664 (360,539 - 385,992) | 1992 | Modelled | IHME |
380,643 (368,040 - 394,706) | 1993 | Modelled | IHME |
387,951 (375,137 - 402,275) | 1994 | Modelled | IHME |
395,800 (382,463 - 410,970) | 1995 | Modelled | IHME |
404,761 (391,556 - 419,529) | 1996 | Modelled | IHME |
414,624 (401,215 - 429,509) | 1997 | Modelled | IHME |
425,264 (411,160 - 440,967) | 1998 | Modelled | IHME |
435,223 (420,228 - 451,323) | 1999 | Modelled | IHME |
444,220 (428,756 - 460,815) | 2000 | Modelled | IHME |
454,032 (438,472 - 470,792) | 2001 | Modelled | IHME |
464,155 (449,184 - 481,028) | 2002 | Modelled | IHME |
474,304 (459,083 - 491,321) | 2003 | Modelled | IHME |
484,044 (468,406 - 501,598) | 2004 | Modelled | IHME |
491,984 (475,631 - 510,244) | 2005 | Modelled | IHME |
497,072 (481,180 - 514,841) | 2006 | Modelled | IHME |
500,033 (485,432 - 517,625) | 2007 | Modelled | IHME |
502,854 (487,807 - 520,218) | 2008 | Modelled | IHME |
506,499 (490,957 - 523,737) | 2009 | Modelled | IHME |
511,498 (495,323 - 529,403) | 2010 | Modelled | IHME |
513,448 (497,873 - 530,591) | 2011 | Modelled | IHME |
506,257 (491,038 - 522,751) | 2012 | Modelled | IHME |
494,315 (479,246 - 510,217) | 2013 | Modelled | IHME |
488,840 (473,021 - 504,221) | 2014 | Modelled | IHME |
494,034 (477,876 - 509,913) | 2015 | Modelled | IHME |
503,804 (488,808 - 520,299) | 2016 | Modelled | IHME |
513,581 (496,893 - 531,136) | 2017 | Modelled | IHME |
514,986 (499,586 - 532,203) | 2018 | Modelled | IHME |
504,800 (489,326 - 521,816) | 2019 | Modelled | IHME |
556,000 (507,000 - 620,000) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
6.85 (3.90 - 11.30) | 2019 | Modelled | IHME |
7.8 (4.40 - 12.80) | 2018 | Modelled | IHME |
8.22 (4.71 - 13.40) | 2017 | Modelled | IHME |
8.21 (4.66 - 13.50) | 2016 | Modelled | IHME |
8.19 (4.63 - 13.40) | 2015 | Modelled | IHME |
8.24 (4.59 - 13.70) | 2014 | Modelled | IHME |
8.23 (4.58 - 13.70) | 2013 | Modelled | IHME |
8.08 (4.49 - 13.30) | 2012 | Modelled | IHME |
8.08 (4.48 - 13.40) | 2011 | Modelled | IHME |
8.06 (4.51 - 13.40) | 2010 | Modelled | IHME |
8.07 (4.59 - 13.50) | 2009 | Modelled | IHME |
8.27 (4.75 - 13.70) | 2008 | Modelled | IHME |
8.65 (5.01 - 14) | 2007 | Modelled | IHME |
8.96 (5.21 - 14.40) | 2006 | Modelled | IHME |
9.13 (5.39 - 14.60) | 2005 | Modelled | IHME |
9.24 (5.43 - 14.80) | 2004 | Modelled | IHME |
9.39 (5.55 - 15) | 2003 | Modelled | IHME |
9.52 (5.61 - 14.90) | 2002 | Modelled | IHME |
9.59 (5.65 - 14.80) | 2001 | Modelled | IHME |
9.72 (5.81 - 14.90) | 2000 | Modelled | IHME |
9.92 (5.88 - 15.20) | 1999 | Modelled | IHME |
9.96 (6.01 - 15.10) | 1998 | Modelled | IHME |
10 (6.07 - 15) | 1997 | Modelled | IHME |
10.2 (6.25 - 15.30) | 1996 | Modelled | IHME |
10.2 (6.34 - 15) | 1995 | Modelled | IHME |
10.3 (6.42 - 15.30) | 1994 | Modelled | IHME |
10.4 (6.49 - 15.50) | 1993 | Modelled | IHME |
10.5 (6.59 - 15.70) | 1992 | Modelled | IHME |
10.9 (6.81 - 16.10) | 1991 | Modelled | IHME |
10.9 (6.79 - 16.30) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
363 (207 - 601) | 2019 | Modelled | IHME |
402 (227 - 662) | 2018 | Modelled | IHME |
415 (238 - 676) | 2017 | Modelled | IHME |
406 (231 - 668) | 2016 | Modelled | IHME |
397 (225 - 652) | 2015 | Modelled | IHME |
393 (219 - 652) | 2014 | Modelled | IHME |
391 (217 - 648) | 2013 | Modelled | IHME |
385 (214 - 632) | 2012 | Modelled | IHME |
382 (211 - 634) | 2011 | Modelled | IHME |
372 (208 - 617) | 2010 | Modelled | IHME |
362 (206 - 606) | 2009 | Modelled | IHME |
362 (207 - 598) | 2008 | Modelled | IHME |
369 (214 - 598) | 2007 | Modelled | IHME |
374 (218 - 602) | 2006 | Modelled | IHME |
374 (221 - 599) | 2005 | Modelled | IHME |
370 (218 - 592) | 2004 | Modelled | IHME |
367 (217 - 586) | 2003 | Modelled | IHME |
363 (214 - 570) | 2002 | Modelled | IHME |
357 (210 - 551) | 2001 | Modelled | IHME |
352 (211 - 540) | 2000 | Modelled | IHME |
351 (208 - 537) | 1999 | Modelled | IHME |
343 (207 - 519) | 1998 | Modelled | IHME |
335 (203 - 502) | 1997 | Modelled | IHME |
331 (203 - 498) | 1996 | Modelled | IHME |
321 (200 - 473) | 1995 | Modelled | IHME |
317 (197 - 470) | 1994 | Modelled | IHME |
312 (195 - 464) | 1993 | Modelled | IHME |
307 (192 - 456) | 1992 | Modelled | IHME |
307 (192 - 455) | 1991 | Modelled | IHME |
299 (186 - 448) | 1990 | Modelled | IHME |
372 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
29 (21 - 37) | 2019 | Modelled | IHME |
29 (22 - 38) | 2018 | Modelled | IHME |
30 (22 - 39) | 2017 | Modelled | IHME |
30 (22 - 39) | 2016 | Modelled | IHME |
30 (22 - 38) | 2015 | Modelled | IHME |
30 (22 - 38) | 2014 | Modelled | IHME |
30 (22 - 39) | 2013 | Modelled | IHME |
30 (22 - 38) | 2012 | Modelled | IHME |
30 (23 - 39) | 2011 | Modelled | IHME |
30 (22 - 39) | 2010 | Modelled | IHME |
30 (22 - 38) | 2009 | Modelled | IHME |
30 (22 - 38) | 2008 | Modelled | IHME |
30 (23 - 39) | 2007 | Modelled | IHME |
30 (23 - 39) | 2006 | Modelled | IHME |
30 (23 - 39) | 2005 | Modelled | IHME |
30 (23 - 39) | 2004 | Modelled | IHME |
30 (23 - 39) | 2003 | Modelled | IHME |
30 (23 - 39) | 2002 | Modelled | IHME |
30 (23 - 39) | 2001 | Modelled | IHME |
30 (23 - 39) | 2000 | Modelled | IHME |
30 (23 - 39) | 1999 | Modelled | IHME |
30 (23 - 39) | 1998 | Modelled | IHME |
30 (23 - 39) | 1997 | Modelled | IHME |
30 (23 - 39) | 1996 | Modelled | IHME |
30 (23 - 39) | 1995 | Modelled | IHME |
30 (23 - 40) | 1994 | Modelled | IHME |
30 (22 - 40) | 1993 | Modelled | IHME |
30 (22 - 39) | 1992 | Modelled | IHME |
30 (22 - 39) | 1991 | Modelled | IHME |
29 (22 - 39) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
47 | 2018 | Survey/reported | WHO/UNICEF |
47 | 2017 | Survey/reported | WHO/UNICEF |
47 | 2016 | Survey/reported | WHO/UNICEF |
47 | 2015 | Survey/reported | WHO/UNICEF |
47 | 2014 | Survey/reported | WHO/UNICEF |
23 | 2013 | Survey/reported | WHO/UNICEF |
47 | 2012 | Survey/reported | WHO/UNICEF |
47 | 2011 | Survey/reported | WHO/UNICEF |
45 | 2010 | Survey/reported | WHO/UNICEF |
42 | 2009 | Survey/reported | WHO/UNICEF |
47 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.24 (2.58 - 4.05) | 2019 | Modelled | IHME |
3.24 (2.61 - 4.05) | 2018 | Modelled | IHME |
3.24 (2.62 - 4.06) | 2017 | Modelled | IHME |
3.23 (2.63 - 4.02) | 2016 | Modelled | IHME |
3.22 (2.60 - 3.96) | 2015 | Modelled | IHME |
3.19 (2.59 - 3.93) | 2014 | Modelled | IHME |
3.15 (2.57 - 3.89) | 2013 | Modelled | IHME |
3.11 (2.54 - 3.84) | 2012 | Modelled | IHME |
3.08 (2.50 - 3.82) | 2011 | Modelled | IHME |
3.07 (2.49 - 3.82) | 2010 | Modelled | IHME |
3.07 (2.49 - 3.82) | 2009 | Modelled | IHME |
3.08 (2.50 - 3.84) | 2008 | Modelled | IHME |
3.09 (2.51 - 3.85) | 2007 | Modelled | IHME |
3.11 (2.51 - 3.86) | 2006 | Modelled | IHME |
3.12 (2.52 - 3.89) | 2005 | Modelled | IHME |
3.15 (2.54 - 3.92) | 2004 | Modelled | IHME |
3.18 (2.55 - 3.97) | 2003 | Modelled | IHME |
3.22 (2.59 - 4.01) | 2002 | Modelled | IHME |
3.25 (2.61 - 4.05) | 2001 | Modelled | IHME |
3.26 (2.63 - 4.07) | 2000 | Modelled | IHME |
3.26 (2.63 - 4.07) | 1999 | Modelled | IHME |
3.27 (2.65 - 4.07) | 1998 | Modelled | IHME |
3.27 (2.64 - 4.07) | 1997 | Modelled | IHME |
3.27 (2.65 - 4.07) | 1996 | Modelled | IHME |
3.27 (2.66 - 4.06) | 1995 | Modelled | IHME |
3.27 (2.66 - 4.06) | 1994 | Modelled | IHME |
3.27 (2.65 - 4.08) | 1993 | Modelled | IHME |
3.28 (2.65 - 4.11) | 1992 | Modelled | IHME |
3.29 (2.66 - 4.12) | 1991 | Modelled | IHME |
3.29 (2.65 - 4.16) | 1990 | Modelled | IHME |
0.3 (0.20 - 0.40) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
90,346 (72,655 - 114,170) | 1990 | Modelled | IHME |
92,773 (75,003 - 116,216) | 1991 | Modelled | IHME |
95,494 (77,068 - 119,546) | 1992 | Modelled | IHME |
98,113 (79,410 - 122,367) | 1993 | Modelled | IHME |
100,557 (81,674 - 124,943) | 1994 | Modelled | IHME |
103,140 (84,012 - 128,090) | 1995 | Modelled | IHME |
106,004 (85,884 - 131,899) | 1996 | Modelled | IHME |
109,089 (88,254 - 136,062) | 1997 | Modelled | IHME |
112,363 (91,086 - 140,095) | 1998 | Modelled | IHME |
115,440 (93,174 - 143,806) | 1999 | Modelled | IHME |
118,242 (95,261 - 147,410) | 2000 | Modelled | IHME |
120,796 (97,181 - 150,536) | 2001 | Modelled | IHME |
122,757 (98,755 - 152,746) | 2002 | Modelled | IHME |
124,424 (99,848 - 155,168) | 2003 | Modelled | IHME |
126,105 (101,623 - 157,045) | 2004 | Modelled | IHME |
127,896 (103,153 - 159,338) | 2005 | Modelled | IHME |
129,842 (104,989 - 161,194) | 2006 | Modelled | IHME |
132,000 (106,978 - 164,078) | 2007 | Modelled | IHME |
134,694 (109,228 - 167,650) | 2008 | Modelled | IHME |
137,975 (111,864 - 171,567) | 2009 | Modelled | IHME |
141,746 (114,927 - 176,547) | 2010 | Modelled | IHME |
145,641 (118,017 - 180,569) | 2011 | Modelled | IHME |
148,278 (120,768 - 182,837) | 2012 | Modelled | IHME |
149,720 (122,024 - 184,714) | 2013 | Modelled | IHME |
152,208 (123,340 - 187,605) | 2014 | Modelled | IHME |
156,022 (125,961 - 192,342) | 2015 | Modelled | IHME |
159,871 (129,982 - 199,163) | 2016 | Modelled | IHME |
163,424 (132,202 - 204,625) | 2017 | Modelled | IHME |
167,290 (134,977 - 208,918) | 2018 | Modelled | IHME |
171,566 (136,935 - 214,829) | 2019 | Modelled | IHME |
16,000 (11,000 - 18,000) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
7.07 (4.25 - 11.40) | 2019 | Modelled | IHME |
6.75 (4.01 - 11) | 2018 | Modelled | IHME |
6.64 (3.93 - 10.90) | 2017 | Modelled | IHME |
6.64 (3.89 - 10.80) | 2016 | Modelled | IHME |
6.65 (3.88 - 10.90) | 2015 | Modelled | IHME |
6.69 (3.88 - 11) | 2014 | Modelled | IHME |
6.67 (3.84 - 11.10) | 2013 | Modelled | IHME |
6.53 (3.76 - 10.80) | 2012 | Modelled | IHME |
6.53 (3.75 - 10.70) | 2011 | Modelled | IHME |
6.52 (3.74 - 10.70) | 2010 | Modelled | IHME |
6.5 (3.75 - 10.70) | 2009 | Modelled | IHME |
6.59 (3.79 - 10.70) | 2008 | Modelled | IHME |
6.77 (3.94 - 11) | 2007 | Modelled | IHME |
6.89 (4.06 - 11.10) | 2006 | Modelled | IHME |
6.96 (4.13 - 11.20) | 2005 | Modelled | IHME |
7.05 (4.25 - 11.30) | 2004 | Modelled | IHME |
7.16 (4.31 - 11.40) | 2003 | Modelled | IHME |
7.27 (4.39 - 11.50) | 2002 | Modelled | IHME |
7.35 (4.45 - 11.50) | 2001 | Modelled | IHME |
7.47 (4.57 - 11.50) | 2000 | Modelled | IHME |
7.62 (4.61 - 11.50) | 1999 | Modelled | IHME |
7.66 (4.72 - 11.50) | 1998 | Modelled | IHME |
7.7 (4.72 - 11.70) | 1997 | Modelled | IHME |
7.84 (4.82 - 12) | 1996 | Modelled | IHME |
7.81 (4.80 - 11.80) | 1995 | Modelled | IHME |
7.92 (4.92 - 12) | 1994 | Modelled | IHME |
8 (5.03 - 12) | 1993 | Modelled | IHME |
8.08 (5.06 - 12) | 1992 | Modelled | IHME |
8.3 (5.26 - 12.40) | 1991 | Modelled | IHME |
8.32 (5.26 - 12.40) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
374 (225 - 604) | 2019 | Modelled | IHME |
349 (207 - 568) | 2018 | Modelled | IHME |
335 (198 - 550) | 2017 | Modelled | IHME |
329 (193 - 536) | 2016 | Modelled | IHME |
322 (188 - 528) | 2015 | Modelled | IHME |
319 (185 - 525) | 2014 | Modelled | IHME |
317 (183 - 527) | 2013 | Modelled | IHME |
311 (179 - 514) | 2012 | Modelled | IHME |
308 (177 - 507) | 2011 | Modelled | IHME |
301 (173 - 494) | 2010 | Modelled | IHME |
292 (168 - 481) | 2009 | Modelled | IHME |
288 (165 - 469) | 2008 | Modelled | IHME |
289 (168 - 470) | 2007 | Modelled | IHME |
288 (170 - 464) | 2006 | Modelled | IHME |
285 (169 - 456) | 2005 | Modelled | IHME |
282 (170 - 452) | 2004 | Modelled | IHME |
280 (168 - 445) | 2003 | Modelled | IHME |
277 (167 - 438) | 2002 | Modelled | IHME |
273 (165 - 428) | 2001 | Modelled | IHME |
271 (166 - 415) | 2000 | Modelled | IHME |
269 (163 - 408) | 1999 | Modelled | IHME |
263 (162 - 396) | 1998 | Modelled | IHME |
257 (158 - 390) | 1997 | Modelled | IHME |
254 (156 - 389) | 1996 | Modelled | IHME |
247 (151 - 374) | 1995 | Modelled | IHME |
244 (151 - 369) | 1994 | Modelled | IHME |
240 (151 - 359) | 1993 | Modelled | IHME |
235 (147 - 350) | 1992 | Modelled | IHME |
234 (148 - 349) | 1991 | Modelled | IHME |
228 (144 - 340) | 1990 | Modelled | IHME |
306 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
39 (29 - 48) | 2019 | Modelled | IHME |
38 (28 - 47) | 2018 | Modelled | IHME |
37 (28 - 47) | 2017 | Modelled | IHME |
37 (28 - 47) | 2016 | Modelled | IHME |
37 (28 - 47) | 2015 | Modelled | IHME |
37 (28 - 47) | 2014 | Modelled | IHME |
37 (28 - 46) | 2013 | Modelled | IHME |
37 (28 - 46) | 2012 | Modelled | IHME |
37 (28 - 46) | 2011 | Modelled | IHME |
37 (28 - 46) | 2010 | Modelled | IHME |
37 (28 - 46) | 2009 | Modelled | IHME |
37 (27 - 46) | 2008 | Modelled | IHME |
37 (27 - 45) | 2007 | Modelled | IHME |
37 (27 - 45) | 2006 | Modelled | IHME |
37 (27 - 46) | 2005 | Modelled | IHME |
37 (27 - 46) | 2004 | Modelled | IHME |
37 (27 - 46) | 2003 | Modelled | IHME |
37 (27 - 46) | 2002 | Modelled | IHME |
37 (27 - 46) | 2001 | Modelled | IHME |
37 (28 - 46) | 2000 | Modelled | IHME |
37 (27 - 46) | 1999 | Modelled | IHME |
37 (27 - 46) | 1998 | Modelled | IHME |
37 (27 - 46) | 1997 | Modelled | IHME |
36 (27 - 46) | 1996 | Modelled | IHME |
36 (27 - 46) | 1995 | Modelled | IHME |
36 (27 - 46) | 1994 | Modelled | IHME |
36 (27 - 45) | 1993 | Modelled | IHME |
36 (26 - 46) | 1992 | Modelled | IHME |
36 (26 - 46) | 1991 | Modelled | IHME |
36 (26 - 46) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
No
Eligible for HBV generic medicines
Overview
HBV elimination goal
HCV elimination goal
Prevalence (national)
Modelled
Survey/surveillance
No data available
No data available
Hepatitis related deaths (national)
Prevalence < 5
HBV
3.31
(%)
2019, latest modelled
(2.94 - 3.75(%))
IHME
Prevalence PWID
No data available
Birth dose vaccination coverage (national)
Survey/surveillance
No data available
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines