Brazil
Hepatitis B
Download HBV dataPrevalence of chronic HBV (HBsAg+)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
3.42 (2.97 - 3.84) | 2019 | Modelled | IHME |
3.51 (3.07 - 3.94) | 2018 | Modelled | IHME |
3.56 (3.09 - 3.99) | 2017 | Modelled | IHME |
3.57 (3.12 - 3.97) | 2016 | Modelled | IHME |
3.58 (3.12 - 3.98) | 2015 | Modelled | IHME |
3.62 (3.16 - 4.01) | 2014 | Modelled | IHME |
3.72 (3.24 - 4.13) | 2013 | Modelled | IHME |
3.84 (3.35 - 4.28) | 2012 | Modelled | IHME |
3.97 (3.45 - 4.44) | 2011 | Modelled | IHME |
4.08 (3.54 - 4.57) | 2010 | Modelled | IHME |
4.17 (3.62 - 4.67) | 2009 | Modelled | IHME |
4.26 (3.70 - 4.76) | 2008 | Modelled | IHME |
4.34 (3.79 - 4.86) | 2007 | Modelled | IHME |
4.43 (3.86 - 4.96) | 2006 | Modelled | IHME |
4.51 (3.93 - 5.06) | 2005 | Modelled | IHME |
4.6 (4.01 - 5.15) | 2004 | Modelled | IHME |
4.69 (4.10 - 5.26) | 2003 | Modelled | IHME |
4.77 (4.17 - 5.36) | 2002 | Modelled | IHME |
4.85 (4.22 - 5.47) | 2001 | Modelled | IHME |
4.91 (4.27 - 5.55) | 2000 | Modelled | IHME |
4.96 (4.31 - 5.60) | 1999 | Modelled | IHME |
5.01 (4.35 - 5.65) | 1998 | Modelled | IHME |
5.05 (4.38 - 5.69) | 1997 | Modelled | IHME |
5.07 (4.40 - 5.72) | 1996 | Modelled | IHME |
5.08 (4.40 - 5.73) | 1995 | Modelled | IHME |
5.09 (4.39 - 5.73) | 1994 | Modelled | IHME |
5.09 (4.39 - 5.73) | 1993 | Modelled | IHME |
5.08 (4.39 - 5.72) | 1992 | Modelled | IHME |
5.08 (4.39 - 5.73) | 1991 | Modelled | IHME |
5.07 (4.38 - 5.74) | 1990 | Modelled | IHME |
7.9 (7 - 8.70) | 1999 | Survey/reported | Silveira TR et al, 1999 |
0.54 (0.43 - 0.69) | 2015 | Modelled | WHO |
0.4 (0.20 - 0.60) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
0.65 (0.65 - 0.66) | 2013 | Modelled | Schweitzer et al, 2015 |
Showing out of
Show more
Children under-5 years
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0.12 (0.10 - 0.16) | 2019 | Modelled | IHME |
0.13 (0.10 - 0.16) | 2018 | Modelled | IHME |
0.13 (0.10 - 0.16) | 2017 | Modelled | IHME |
0.13 (0.10 - 0.16) | 2016 | Modelled | IHME |
0.12 (0.10 - 0.15) | 2015 | Modelled | IHME |
0.12 (0.10 - 0.15) | 2014 | Modelled | IHME |
0.13 (0.10 - 0.16) | 2013 | Modelled | IHME |
0.13 (0.11 - 0.17) | 2012 | Modelled | IHME |
0.14 (0.11 - 0.17) | 2011 | Modelled | IHME |
0.14 (0.11 - 0.18) | 2010 | Modelled | IHME |
0.14 (0.11 - 0.18) | 2009 | Modelled | IHME |
0.15 (0.12 - 0.18) | 2008 | Modelled | IHME |
0.15 (0.12 - 0.18) | 2007 | Modelled | IHME |
0.15 (0.12 - 0.19) | 2006 | Modelled | IHME |
0.15 (0.12 - 0.19) | 2005 | Modelled | IHME |
0.18 (0.14 - 0.22) | 2004 | Modelled | IHME |
0.23 (0.18 - 0.28) | 2003 | Modelled | IHME |
0.3 (0.24 - 0.37) | 2002 | Modelled | IHME |
0.39 (0.31 - 0.49) | 2001 | Modelled | IHME |
0.5 (0.40 - 0.62) | 2000 | Modelled | IHME |
0.73 (0.57 - 0.90) | 1999 | Modelled | IHME |
1.1 (0.87 - 1.37) | 1998 | Modelled | IHME |
1.52 (1.20 - 1.89) | 1997 | Modelled | IHME |
1.88 (1.48 - 2.33) | 1996 | Modelled | IHME |
2.06 (1.63 - 2.57) | 1995 | Modelled | IHME |
2.12 (1.68 - 2.63) | 1994 | Modelled | IHME |
2.17 (1.73 - 2.69) | 1993 | Modelled | IHME |
2.21 (1.76 - 2.74) | 1992 | Modelled | IHME |
2.23 (1.78 - 2.77) | 1991 | Modelled | IHME |
2.24 (1.79 - 2.79) | 1990 | Modelled | IHME |
0.07 (0.05 - 0.11) | 2015 | Modelled | WHO |
Showing out of
Show more
Number of people living with chronic HBV
National
DownloadValue | Year | Type | Source |
---|---|---|---|
7,542,260 (6,525,940 - 8,542,390) | 1990 | Modelled | IHME |
7,685,680 (6,638,200 - 8,666,600) | 1991 | Modelled | IHME |
7,823,470 (6,751,510 - 8,803,610) | 1992 | Modelled | IHME |
7,956,160 (6,868,270 - 8,961,310) | 1993 | Modelled | IHME |
8,085,250 (6,976,940 - 9,110,970) | 1994 | Modelled | IHME |
8,212,800 (7,099,330 - 9,261,150) | 1995 | Modelled | IHME |
8,323,540 (7,220,500 - 9,379,150) | 1996 | Modelled | IHME |
8,405,900 (7,300,480 - 9,477,690) | 1997 | Modelled | IHME |
8,466,750 (7,355,880 - 9,551,650) | 1998 | Modelled | IHME |
8,513,080 (7,401,300 - 9,614,000) | 1999 | Modelled | IHME |
8,552,640 (7,441,710 - 9,662,090) | 2000 | Modelled | IHME |
8,570,860 (7,467,650 - 9,672,800) | 2001 | Modelled | IHME |
8,554,820 (7,465,350 - 9,615,550) | 2002 | Modelled | IHME |
8,515,290 (7,440,770 - 9,548,920) | 2003 | Modelled | IHME |
8,463,850 (7,374,120 - 9,490,060) | 2004 | Modelled | IHME |
8,413,090 (7,336,290 - 9,439,060) | 2005 | Modelled | IHME |
8,363,800 (7,295,360 - 9,371,020) | 2006 | Modelled | IHME |
8,307,390 (7,251,100 - 9,296,900) | 2007 | Modelled | IHME |
8,242,770 (7,173,020 - 9,225,390) | 2008 | Modelled | IHME |
8,168,640 (7,086,720 - 9,154,570) | 2009 | Modelled | IHME |
8,083,640 (7,011,920 - 9,064,050) | 2010 | Modelled | IHME |
7,956,620 (6,922,880 - 8,910,720) | 2011 | Modelled | IHME |
7,786,630 (6,785,660 - 8,678,550) | 2012 | Modelled | IHME |
7,618,800 (6,647,730 - 8,460,660) | 2013 | Modelled | IHME |
7,500,330 (6,552,920 - 8,311,680) | 2014 | Modelled | IHME |
7,481,030 (6,536,180 - 8,322,960) | 2015 | Modelled | IHME |
7,538,600 (6,588,580 - 8,388,080) | 2016 | Modelled | IHME |
7,591,620 (6,575,900 - 8,506,510) | 2017 | Modelled | IHME |
7,549,980 (6,594,890 - 8,462,030) | 2018 | Modelled | IHME |
7,404,410 (6,445,280 - 8,314,650) | 2019 | Modelled | IHME |
760,000 (415,000 - 1,249,000) | 2016 | Modelled | Razavi-Shearer et al, 2018 |
Showing out of
Show more
HBV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
2.52 (2.24 - 2.83) | 2019 | Modelled | IHME |
2.47 (2.22 - 2.78) | 2018 | Modelled | IHME |
2.44 (2.19 - 2.72) | 2017 | Modelled | IHME |
2.49 (2.22 - 2.78) | 2016 | Modelled | IHME |
2.46 (2.20 - 2.76) | 2015 | Modelled | IHME |
2.49 (2.24 - 2.78) | 2014 | Modelled | IHME |
2.53 (2.26 - 2.83) | 2013 | Modelled | IHME |
2.57 (2.31 - 2.87) | 2012 | Modelled | IHME |
2.63 (2.36 - 2.93) | 2011 | Modelled | IHME |
2.68 (2.41 - 3) | 2010 | Modelled | IHME |
2.85 (2.57 - 3.18) | 2009 | Modelled | IHME |
3.16 (2.85 - 3.53) | 2008 | Modelled | IHME |
3.5 (3.15 - 3.89) | 2007 | Modelled | IHME |
3.76 (3.38 - 4.18) | 2006 | Modelled | IHME |
3.87 (3.51 - 4.31) | 2005 | Modelled | IHME |
3.95 (3.57 - 4.39) | 2004 | Modelled | IHME |
3.94 (3.56 - 4.37) | 2003 | Modelled | IHME |
3.94 (3.55 - 4.37) | 2002 | Modelled | IHME |
3.94 (3.56 - 4.39) | 2001 | Modelled | IHME |
3.93 (3.55 - 4.35) | 2000 | Modelled | IHME |
3.92 (3.55 - 4.35) | 1999 | Modelled | IHME |
3.9 (3.53 - 4.32) | 1998 | Modelled | IHME |
3.88 (3.52 - 4.30) | 1997 | Modelled | IHME |
3.91 (3.52 - 4.33) | 1996 | Modelled | IHME |
3.91 (3.52 - 4.33) | 1995 | Modelled | IHME |
3.91 (3.54 - 4.35) | 1994 | Modelled | IHME |
3.92 (3.54 - 4.33) | 1993 | Modelled | IHME |
3.83 (3.47 - 4.25) | 1992 | Modelled | IHME |
3.83 (3.46 - 4.25) | 1991 | Modelled | IHME |
3.9 (3.53 - 4.32) | 1990 | Modelled | IHME |
Showing out of
Show more
HBV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
5,450 (4,858 - 6,140) | 2019 | Modelled | IHME |
5,316 (4,769 - 5,967) | 2018 | Modelled | IHME |
5,200 (4,659 - 5,803) | 2017 | Modelled | IHME |
5,253 (4,682 - 5,867) | 2016 | Modelled | IHME |
5,156 (4,600 - 5,765) | 2015 | Modelled | IHME |
5,147 (4,631 - 5,751) | 2014 | Modelled | IHME |
5,184 (4,640 - 5,800) | 2013 | Modelled | IHME |
5,207 (4,680 - 5,816) | 2012 | Modelled | IHME |
5,285 (4,731 - 5,887) | 2011 | Modelled | IHME |
5,311 (4,771 - 5,948) | 2010 | Modelled | IHME |
5,581 (5,034 - 6,233) | 2009 | Modelled | IHME |
6,129 (5,521 - 6,829) | 2008 | Modelled | IHME |
6,690 (6,021 - 7,446) | 2007 | Modelled | IHME |
7,108 (6,387 - 7,896) | 2006 | Modelled | IHME |
7,216 (6,546 - 8,035) | 2005 | Modelled | IHME |
7,273 (6,581 - 8,076) | 2004 | Modelled | IHME |
7,159 (6,474 - 7,936) | 2003 | Modelled | IHME |
7,057 (6,354 - 7,837) | 2002 | Modelled | IHME |
6,958 (6,301 - 7,765) | 2001 | Modelled | IHME |
6,841 (6,185 - 7,578) | 2000 | Modelled | IHME |
6,734 (6,094 - 7,470) | 1999 | Modelled | IHME |
6,598 (5,971 - 7,312) | 1998 | Modelled | IHME |
6,464 (5,857 - 7,162) | 1997 | Modelled | IHME |
6,410 (5,777 - 7,104) | 1996 | Modelled | IHME |
6,311 (5,692 - 6,999) | 1995 | Modelled | IHME |
6,224 (5,627 - 6,923) | 1994 | Modelled | IHME |
6,130 (5,545 - 6,768) | 1993 | Modelled | IHME |
5,894 (5,336 - 6,542) | 1992 | Modelled | IHME |
5,800 (5,235 - 6,436) | 1991 | Modelled | IHME |
5,801 (5,253 - 6,424) | 1990 | Modelled | IHME |
14,251 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HBV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
17 (15 - 20) | 2019 | Modelled | IHME |
17 (15 - 20) | 2018 | Modelled | IHME |
17 (15 - 20) | 2017 | Modelled | IHME |
17 (15 - 20) | 2016 | Modelled | IHME |
17 (15 - 20) | 2015 | Modelled | IHME |
17 (15 - 20) | 2014 | Modelled | IHME |
17 (15 - 20) | 2013 | Modelled | IHME |
18 (15 - 21) | 2012 | Modelled | IHME |
18 (15 - 21) | 2011 | Modelled | IHME |
18 (15 - 21) | 2010 | Modelled | IHME |
18 (16 - 21) | 2009 | Modelled | IHME |
19 (16 - 22) | 2008 | Modelled | IHME |
20 (17 - 23) | 2007 | Modelled | IHME |
20 (18 - 24) | 2006 | Modelled | IHME |
21 (18 - 24) | 2005 | Modelled | IHME |
21 (18 - 24) | 2004 | Modelled | IHME |
21 (18 - 24) | 2003 | Modelled | IHME |
21 (18 - 24) | 2002 | Modelled | IHME |
21 (18 - 24) | 2001 | Modelled | IHME |
21 (18 - 24) | 2000 | Modelled | IHME |
21 (18 - 24) | 1999 | Modelled | IHME |
21 (18 - 24) | 1998 | Modelled | IHME |
21 (18 - 24) | 1997 | Modelled | IHME |
21 (18 - 24) | 1996 | Modelled | IHME |
21 (18 - 24) | 1995 | Modelled | IHME |
21 (18 - 24) | 1994 | Modelled | IHME |
21 (18 - 24) | 1993 | Modelled | IHME |
21 (18 - 25) | 1992 | Modelled | IHME |
22 (19 - 25) | 1991 | Modelled | IHME |
22 (19 - 25) | 1990 | Modelled | IHME |
Showing out of
Show more
Coverage of HepB birth dose
Newborns
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
80 | 2018 | Survey/reported | WHO/UNICEF |
80 | 2017 | Survey/reported | WHO/UNICEF |
82 | 2016 | Survey/reported | WHO/UNICEF |
91 | 2015 | Survey/reported | WHO/UNICEF |
88 | 2014 | Survey/reported | WHO/UNICEF |
89 | 2013 | Survey/reported | WHO/UNICEF |
90 | 2012 | Survey/reported | WHO/UNICEF |
91 | 2011 | Survey/reported | WHO/UNICEF |
92 | 2010 | Survey/reported | WHO/UNICEF |
92 | 2009 | Survey/reported | WHO/UNICEF |
93 | 2008 | Survey/reported | WHO/UNICEF |
94 | 2007 | Survey/reported | WHO/UNICEF |
95 | 2006 | Survey/reported | WHO/UNICEF |
94 | 2005 | Survey/reported | WHO/UNICEF |
92 | 2004 | Survey/reported | WHO/UNICEF |
91 | 2003 | Survey/reported | WHO/UNICEF |
93 | 2002 | Survey/reported | WHO/UNICEF |
95 | 2001 | Survey/reported | WHO/UNICEF |
99 | 2000 | Survey/reported | WHO/UNICEF |
78 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Coverage of 3-dose hepatitis B vaccine
Infants
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
83 | 2018 | Survey/reported | WHO/UNICEF |
93 | 2017 | Survey/reported | WHO/UNICEF |
89 | 2016 | Survey/reported | WHO/UNICEF |
96 | 2015 | Survey/reported | WHO/UNICEF |
96 | 2014 | Survey/reported | WHO/UNICEF |
96 | 2013 | Survey/reported | WHO/UNICEF |
96 | 2012 | Survey/reported | WHO/UNICEF |
98 | 2011 | Survey/reported | WHO/UNICEF |
96 | 2010 | Survey/reported | WHO/UNICEF |
99 | 2009 | Survey/reported | WHO/UNICEF |
96 | 2008 | Survey/reported | WHO/UNICEF |
99 | 2007 | Survey/reported | WHO/UNICEF |
99 | 2006 | Survey/reported | WHO/UNICEF |
98 | 2005 | Survey/reported | WHO/UNICEF |
96 | 2004 | Survey/reported | WHO/UNICEF |
97 | 2003 | Survey/reported | WHO/UNICEF |
92 | 2002 | Survey/reported | WHO/UNICEF |
91 | 2001 | Survey/reported | WHO/UNICEF |
94 | 2000 | Survey/reported | WHO/UNICEF |
84 | 1999 | Survey/reported | WHO/UNICEF |
13 | 1998 | Survey/reported | WHO/UNICEF |
6 | 1997 | Survey/reported | WHO/UNICEF |
15 | 1996 | Survey/reported | WHO/UNICEF |
10 | 1995 | Survey/reported | WHO/UNICEF |
4 | 1994 | Survey/reported | WHO/UNICEF |
80 | 2019 | Survey/reported | WHO/UNICEF |
Showing out of
Show more
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Year of HCV elimination goal
2030
HCV testing policy
Risk-based
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
No
At least one opioid substitution therapy (OST) program operational
No
NSP in at least one prison
No
OST in at least one prison
Hepatitis C
Download HCV dataPrevalence of chronic HCV (RNA+/cAg)
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
2.5 (2.02 - 3.10) | 2019 | Modelled | IHME |
2.45 (1.98 - 3.05) | 2018 | Modelled | IHME |
2.44 (1.96 - 3.04) | 2017 | Modelled | IHME |
2.51 (2.03 - 3.12) | 2016 | Modelled | IHME |
2.58 (2.08 - 3.20) | 2015 | Modelled | IHME |
2.57 (2.07 - 3.19) | 2014 | Modelled | IHME |
2.55 (2.06 - 3.17) | 2013 | Modelled | IHME |
2.53 (2.04 - 3.14) | 2012 | Modelled | IHME |
2.5 (2.02 - 3.11) | 2011 | Modelled | IHME |
2.48 (2 - 3.09) | 2010 | Modelled | IHME |
2.46 (1.98 - 3.06) | 2009 | Modelled | IHME |
2.44 (1.96 - 3.04) | 2008 | Modelled | IHME |
2.42 (1.94 - 3.01) | 2007 | Modelled | IHME |
2.39 (1.92 - 2.98) | 2006 | Modelled | IHME |
2.36 (1.89 - 2.95) | 2005 | Modelled | IHME |
2.29 (1.84 - 2.86) | 2004 | Modelled | IHME |
2.19 (1.75 - 2.73) | 2003 | Modelled | IHME |
2.07 (1.66 - 2.58) | 2002 | Modelled | IHME |
1.98 (1.59 - 2.47) | 2001 | Modelled | IHME |
1.95 (1.56 - 2.42) | 2000 | Modelled | IHME |
1.96 (1.57 - 2.44) | 1999 | Modelled | IHME |
2.01 (1.60 - 2.50) | 1998 | Modelled | IHME |
2.06 (1.64 - 2.57) | 1997 | Modelled | IHME |
2.1 (1.68 - 2.63) | 1996 | Modelled | IHME |
2.12 (1.69 - 2.66) | 1995 | Modelled | IHME |
2.13 (1.69 - 2.66) | 1994 | Modelled | IHME |
2.13 (1.69 - 2.67) | 1993 | Modelled | IHME |
2.13 (1.69 - 2.67) | 1992 | Modelled | IHME |
2.13 (1.69 - 2.67) | 1991 | Modelled | IHME |
2.13 (1.69 - 2.67) | 1990 | Modelled | IHME |
0.9 (0.60 - 0.90) | 2015 | Modelled | Blach et al, 2017 |
1.3 (0.10 - 1.30) | 2014 | Survey/reported | Gower et al, 2014 |
Showing out of
Show more
Prevalence of anti-HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1.38 (1.12 - 1.64) | 2013 | Survey/reported | Pereira LMMB et al, 2014 |
1.6 (1.10 - 1.60) | 2014 | Survey/reported | Gower et al, 2014 |
1.38 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Showing out of
Show more
Men who have sex with men (MSM)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
1 | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
Men who have sex with men
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
7.3 (1.50 - 19.90) | 2019 | Modelled | Prevalence and incidence of hepatitis C virus infection in men who have sex with men: a systematic review and meta-analysis |
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
39.6 (24.90 - 56.40) | 2019 | Modelled | Granados-Garcia V et al, 2019 |
63.9 (60.50 - 67.30) | 2001 | Survey/reported | Caiaffa WT et al, 2006 |
Showing out of
Show more
Number of people living with chronic HCV (RNA+/cAg)
National
DownloadValue | Year | Type | Source |
---|---|---|---|
3,166,960 (2,522,170 - 3,978,720) | 1990 | Modelled | IHME |
3,221,750 (2,563,820 - 4,044,010) | 1991 | Modelled | IHME |
3,275,440 (2,605,640 - 4,107,410) | 1992 | Modelled | IHME |
3,327,850 (2,647,680 - 4,171,670) | 1993 | Modelled | IHME |
3,379,160 (2,689,110 - 4,229,900) | 1994 | Modelled | IHME |
3,429,770 (2,730,230 - 4,293,890) | 1995 | Modelled | IHME |
3,450,920 (2,748,830 - 4,313,020) | 1996 | Modelled | IHME |
3,430,530 (2,736,550 - 4,280,850) | 1997 | Modelled | IHME |
3,394,690 (2,712,820 - 4,229,630) | 1998 | Modelled | IHME |
3,371,070 (2,697,840 - 4,198,020) | 1999 | Modelled | IHME |
3,389,120 (2,714,050 - 4,221,750) | 2000 | Modelled | IHME |
3,503,800 (2,803,900 - 4,363,200) | 2001 | Modelled | IHME |
3,716,360 (2,968,350 - 4,629,100) | 2002 | Modelled | IHME |
3,974,490 (3,177,690 - 4,958,370) | 2003 | Modelled | IHME |
4,222,880 (3,380,260 - 5,272,590) | 2004 | Modelled | IHME |
4,403,390 (3,528,740 - 5,495,910) | 2005 | Modelled | IHME |
4,522,430 (3,626,600 - 5,636,640) | 2006 | Modelled | IHME |
4,629,320 (3,710,200 - 5,761,510) | 2007 | Modelled | IHME |
4,728,350 (3,799,560 - 5,883,570) | 2008 | Modelled | IHME |
4,823,940 (3,886,950 - 6,007,630) | 2009 | Modelled | IHME |
4,920,740 (3,963,020 - 6,127,630) | 2010 | Modelled | IHME |
5,024,250 (4,046,900 - 6,235,040) | 2011 | Modelled | IHME |
5,131,440 (4,130,650 - 6,374,330) | 2012 | Modelled | IHME |
5,233,900 (4,213,960 - 6,495,480) | 2013 | Modelled | IHME |
5,322,840 (4,292,970 - 6,612,790) | 2014 | Modelled | IHME |
5,389,730 (4,357,500 - 6,697,550) | 2015 | Modelled | IHME |
5,302,460 (4,282,960 - 6,579,610) | 2016 | Modelled | IHME |
5,210,260 (4,186,690 - 6,478,640) | 2017 | Modelled | IHME |
5,272,370 (4,248,080 - 6,556,800) | 2018 | Modelled | IHME |
5,411,240 (4,369,350 - 6,710,360) | 2019 | Modelled | IHME |
1,787,000 (1,293,000 - 1,896,000) | 2015 | Modelled | Blach et al, 2017 |
Showing out of
Show more
HCV-related death rate
National
DownloadValue (per 100,000) | Year | Type | Source |
---|---|---|---|
4.59 (4.11 - 5.11) | 2019 | Modelled | IHME |
4.52 (4.09 - 5.03) | 2018 | Modelled | IHME |
4.46 (4.05 - 4.95) | 2017 | Modelled | IHME |
4.54 (4.11 - 5.05) | 2016 | Modelled | IHME |
4.47 (4.05 - 4.97) | 2015 | Modelled | IHME |
4.44 (4.03 - 4.92) | 2014 | Modelled | IHME |
4.45 (4.03 - 4.92) | 2013 | Modelled | IHME |
4.42 (4 - 4.90) | 2012 | Modelled | IHME |
4.41 (3.99 - 4.89) | 2011 | Modelled | IHME |
4.34 (3.93 - 4.81) | 2010 | Modelled | IHME |
4.23 (3.85 - 4.67) | 2009 | Modelled | IHME |
4.08 (3.70 - 4.52) | 2008 | Modelled | IHME |
3.92 (3.57 - 4.32) | 2007 | Modelled | IHME |
3.79 (3.45 - 4.19) | 2006 | Modelled | IHME |
3.72 (3.37 - 4.10) | 2005 | Modelled | IHME |
3.74 (3.40 - 4.13) | 2004 | Modelled | IHME |
3.69 (3.34 - 4.08) | 2003 | Modelled | IHME |
3.64 (3.31 - 4.02) | 2002 | Modelled | IHME |
3.61 (3.27 - 3.99) | 2001 | Modelled | IHME |
3.58 (3.25 - 3.95) | 2000 | Modelled | IHME |
3.58 (3.25 - 3.95) | 1999 | Modelled | IHME |
3.57 (3.25 - 3.94) | 1998 | Modelled | IHME |
3.56 (3.23 - 3.91) | 1997 | Modelled | IHME |
3.6 (3.26 - 3.95) | 1996 | Modelled | IHME |
3.62 (3.27 - 3.97) | 1995 | Modelled | IHME |
3.62 (3.28 - 3.99) | 1994 | Modelled | IHME |
3.63 (3.30 - 3.98) | 1993 | Modelled | IHME |
3.56 (3.22 - 3.91) | 1992 | Modelled | IHME |
3.56 (3.22 - 3.91) | 1991 | Modelled | IHME |
3.62 (3.27 - 3.98) | 1990 | Modelled | IHME |
Showing out of
Show more
HCV-related deaths
National
DownloadValue | Year | Type | Source |
---|---|---|---|
9,936 (8,915 - 11,066) | 2019 | Modelled | IHME |
9,704 (8,787 - 10,805) | 2018 | Modelled | IHME |
9,506 (8,626 - 10,546) | 2017 | Modelled | IHME |
9,585 (8,682 - 10,667) | 2016 | Modelled | IHME |
9,348 (8,481 - 10,402) | 2015 | Modelled | IHME |
9,204 (8,347 - 10,194) | 2014 | Modelled | IHME |
9,113 (8,271 - 10,083) | 2013 | Modelled | IHME |
8,960 (8,117 - 9,930) | 2012 | Modelled | IHME |
8,840 (8,011 - 9,803) | 2011 | Modelled | IHME |
8,598 (7,800 - 9,535) | 2010 | Modelled | IHME |
8,291 (7,543 - 9,162) | 2009 | Modelled | IHME |
7,902 (7,172 - 8,753) | 2008 | Modelled | IHME |
7,497 (6,827 - 8,263) | 2007 | Modelled | IHME |
7,166 (6,517 - 7,907) | 2006 | Modelled | IHME |
6,930 (6,291 - 7,650) | 2005 | Modelled | IHME |
6,884 (6,256 - 7,597) | 2004 | Modelled | IHME |
6,695 (6,071 - 7,403) | 2003 | Modelled | IHME |
6,530 (5,927 - 7,211) | 2002 | Modelled | IHME |
6,382 (5,782 - 7,050) | 2001 | Modelled | IHME |
6,244 (5,665 - 6,884) | 2000 | Modelled | IHME |
6,152 (5,587 - 6,785) | 1999 | Modelled | IHME |
6,044 (5,497 - 6,657) | 1998 | Modelled | IHME |
5,928 (5,379 - 6,517) | 1997 | Modelled | IHME |
5,899 (5,346 - 6,481) | 1996 | Modelled | IHME |
5,840 (5,275 - 6,413) | 1995 | Modelled | IHME |
5,761 (5,212 - 6,344) | 1994 | Modelled | IHME |
5,683 (5,169 - 6,228) | 1993 | Modelled | IHME |
5,474 (4,958 - 6,022) | 1992 | Modelled | IHME |
5,385 (4,878 - 5,921) | 1991 | Modelled | IHME |
5,382 (4,864 - 5,924) | 1990 | Modelled | IHME |
7,767 | 2016 | Modelled | WHO |
Showing out of
Show more
Percent of liver cancer deaths attributable to HCV
National
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
41 (37 - 45) | 2019 | Modelled | IHME |
41 (37 - 45) | 2018 | Modelled | IHME |
41 (37 - 45) | 2017 | Modelled | IHME |
41 (37 - 45) | 2016 | Modelled | IHME |
41 (37 - 45) | 2015 | Modelled | IHME |
40 (36 - 44) | 2014 | Modelled | IHME |
40 (36 - 44) | 2013 | Modelled | IHME |
40 (36 - 44) | 2012 | Modelled | IHME |
40 (36 - 44) | 2011 | Modelled | IHME |
40 (36 - 44) | 2010 | Modelled | IHME |
40 (36 - 44) | 2009 | Modelled | IHME |
39 (35 - 43) | 2008 | Modelled | IHME |
39 (35 - 42) | 2007 | Modelled | IHME |
38 (34 - 42) | 2006 | Modelled | IHME |
38 (34 - 42) | 2005 | Modelled | IHME |
38 (34 - 41) | 2004 | Modelled | IHME |
38 (34 - 41) | 2003 | Modelled | IHME |
37 (34 - 41) | 2002 | Modelled | IHME |
37 (34 - 41) | 2001 | Modelled | IHME |
37 (33 - 41) | 2000 | Modelled | IHME |
37 (34 - 41) | 1999 | Modelled | IHME |
37 (34 - 41) | 1998 | Modelled | IHME |
37 (34 - 41) | 1997 | Modelled | IHME |
37 (34 - 41) | 1996 | Modelled | IHME |
38 (34 - 42) | 1995 | Modelled | IHME |
38 (34 - 42) | 1994 | Modelled | IHME |
38 (34 - 42) | 1993 | Modelled | IHME |
38 (34 - 42) | 1992 | Modelled | IHME |
38 (34 - 41) | 1991 | Modelled | IHME |
37 (34 - 41) | 1990 | Modelled | IHME |
Showing out of
Show more
Percent of PWID accessing OST
People who inject drugs (PWID)
DownloadValue (%) | Year | Type | Source |
---|---|---|---|
0 | 2016 | Survey/reported | Harm Reduction International, 2016 |
Number of persons treated for HCV
HBV National Action Plan
HBV elimination goal
HepB birth dose policy
Yes
Year of birth dose introduction
1998
Eligible for HBV generic medicines
HCV National Action Plan
HCV elimination goal
Year of HCV elimination goal
2030
HCV testing policy
Risk-based
Eligible for HCV generic medicines
At least one needle-syringe exchange program (NSP) operational
No
At least one opioid substitution therapy (OST) program operational
No
NSP in at least one prison
No
OST in at least one prison
Overview
HBV elimination goal
HCV elimination goal
Year of goal
2030
Hepatitis related deaths (national)
Prevalence < 5
HBV
0.12
(%)
2019, latest modelled
(0.10 - 0.16(%))
IHME
No. of syringes/PWID/year
Survey/surveillance
No data available
Eligible for HBV generic medicines
Eligible for HCV generic medicines